11th Asian Women Individual Chess Championship 2004 | |
Place | Beirut, Lebanon |
Start | 3-Dec-2004 |
End | 12-Dec-2004 |
Remarks | |
The event will be organized by Lebanon Chess Federation.
Download the Invitation
Pleas read some additional information in respect of this event:
"2.1 Each federation has one place for the Women's entitled to free board and lodging in twin shared rooms. Women Players rated 2300 registered by their federation are entitled to free board and
lodging.(All will pay Entry Fee CHF 200=165$.)
2.2 The tournament is open to Women players rated 2100 and above who are registered by their
federation and pay for their board and lodging."(Entry Fee CHF200=165$+US60$ per person per day) in a twin
shared bedroom with three meals, or US90$ per person per day in a single room with three meals.
We herewith remind you that October 3rd 2004 is the deadline for registration to play in this tournament.
Final Standings
Asian Women Chess Championship 2004
Beirut, Lebanon
3.12.2004-12.12.2004
Ranking after round 9 of Asian Women 2004
No. PNo. Name Score WP SB PS rat. TPR W- We Fide ID#
----------------------------------------------------------------------------------------------------------------------------
1. 2 Wang, Yu 6.5 47.0 32.50 32.5 2392 2449 +0.65 8601097
2. 5 Meenakshi, Subbaraman 6.0 46.0 28.75 34.5 2307 2383 +0.87 5004381
7 Ju, Wenjun 6.0 46.0 29.75 28.0 2300 2377 +0.87 8603006
1 Vijayalakashmi,Subbaraman 6.0 44.5 28.50 27.0 2411 2358 -0.57 5004098
5. 9 Shen, Yang 5.5 46.0 26.00 33.0 2260 2371 +1.22 8603162
10 Tania, Sachdev 5.5 49.5 29.00 28.0 2256 2385 +1.63 5007844
8 Zhang, Jilin 5.5 44.5 24.50 29.5 2287 2311 +0.26 8602867
6 Karavade, Eesha 5.5 43.5 22.50 26.5 2307 2311 +0.10 5012600
4 Zigangirova, Sofya 5.5 32.5 15.50 22.5 2330 2200 -1.26 13701282
10. 3 Xiaobing, Gu 5.0 44.5 21.00 28.0 2336 2288 -0.56 8602611
11.13 Hou, Yifan 4.5 44.0 17.50 26.0 2153 2270 +1.18 8602980
14 Mouradian, Knarik 4.5 34.5 9.50 22.5 2119 2156 +0.33 5300517
13.16 Navabi, Shirin 4.0 35.5 9.50 18.0 2107 2093 -0.17 12500380
14.15 Myalikgulyewa, Aykamar 3.5 34.0 7.25 13.5 2119 2011 -0.81 14000377
15.11 PourKashiyan, Atousa 3.0 36.5 6.00 15.5 2217 2031 -1.58 12502014
16.12 Ovezova, Maisa 2.5 32.0 5.00 11.5 2170 1888 -2.22 14000393
17.17 Jalloul, Maya 1.5 34.0 2.00 6.5 0000 1767 1767
18.18 Omrani, Hiba 0.5 34.5 1.25 2.0 0000 1740 1740 |
|
|