IM Titas Stremavicius first at Lichtenrader Herbst 2015 Print
Monday, 02 November 2015 13:25
Lichtenrader Herbst

The 2015 Lichtenrader Herbst International Chess Tournament took place from October 24th to November 1st, in German capital Berlin.

The event was a 9-round Swiss open tournament with tempo of play 90’/40 moves + 30’ + 30” and prize fund in the amount of € 6,000.

17-year-old Lithuanian talent IM Titas Stremavicius emerged a solo winner in competition of 197 players. He scored 7/9 points to grab the trophy and the first prize of € 1,000.

His more experience opponents GM Andrei Kovalev (Belarus), GM Jakob Meister (Germany) and GM Oleg Romanishin (Ukraine), tied for the second place with IM Marco Baldauf (Germany), GM Alexandre Danin (Russia), FM Daniel Malek (Germany) and FM Detlef Boetzer (Germany), at 7 points each.

http://www.sw-lichtenrade.de/LiraH/index.php?option=com_content&view=article&id=13&Itemid=740


Final standings:

1. Stremavicius,Titas IM 2466 7 1 1 7.5 2223 22.0
2. Kovalev,Andrei GM 2534 5 4 0 7.0 2248 19.0
3. Meister,Jakob GM 2437 2337 6 2 1 7.0 2198 20.0
4. Romanishin,Oleg M GM 2474 5 4 0 7.0 2187 19.0
5. Baldauf,Marco IM 2404 2370 6 2 1 7.0 2186 20.0
6. Danin,Alexandre GM 2579 2558 5 4 0 7.0 2158 19.0
7. Malek,Daniel FM 2426 2412 6 2 1 7.0 2127 20.0
8. Boetzer,Detlef FM 2226 2156 5 4 0 7.0 2122 19.0
9. Rietze,Clemens FM 2279 2235 6 1 2 6.5 2165 19.0
10. Kasparov,Sergey GM 2482 5 3 1 6.5 2162 18.0
11. Brüdigam,Martin FM 2375 2332 4 5 0 6.5 2114 17.0
12. Schnabel,Ralf 2241 2165 5 3 1 6.5 2107 18.0
13. Solys,Laimutis FM 2344 5 3 1 6.5 2098 18.0
13. Lerch,Philipp FM 2307 2241 5 3 1 6.5 2098 18.0
15. Förster,Jonas 2261 2226 5 3 1 6.5 2070 18.0
16. Muse,Mladen GM 2380 2330 5 3 1 6.5 2015 18.0
17. Marzano,Carlo 2152 5 3 1 6.5 2013 18.0
18. Terhorst,Jochen 2166 2117 6 1 2 6.5 1989 19.0
19. Steponavicius,Stasys 2194 6 1 2 6.5 1969 19.0
20. Bergstrom,Rolf FM 2285 6 1 2 6.5 1901 19.0
21. Prilleltensky,Matan 2150 3 6 0 6.0 2129 15.0
22. Muse,Drazen IM 2393 2314 5 2 2 6.0 2113 17.0
23. Lagunow,Raphael 2164 2135 5 2 2 6.0 2099 17.0
24. Krefenstein,Sergej 2205 2163 6 0 3 6.0 2056 18.0
25. Chkhaidze,Nikoloz 2323 5 2 2 6.0 1997 17.0
26. Juhnke,Jürgen 2185 2138 6 0 3 6.0 1966 18.0
27. Nötzel,Felix 2110 2062 5 2 2 6.0 1942 17.0
28. Schnabel,Bennett 2063 2005 5 2 2 6.0 1930 17.0
29. Hahlbohm,Matthias 2065 1967 6 0 3 6.0 1921 18.0
30. Piotrowski,Christopher 2104 2067 5 2 2 6.0 1915 17.0
31. Peters,Alex 2262 2211 5 2 2 6.0 1906 17.0
32. Kardoeus,David 2170 2122 5 2 2 6.0 1894 17.0
33. Gruzmann,Boris FM 2250 2174 4 4 1 6.0 1887 16.0
34. Daverkausen,Bernd 2157 2035 5 2 2 6.0 1882 17.0
35. Zahn,Benno 2105 2079 5 2 2 6.0 1881 17.0
36. Heerde,Thomas 1988 1958 5 2 2 6.0 1880 17.0
37. Hartmann,Jakob 1889 1919 5 2 1 6.0 1734 17.0
38. Böttcher,Patrick 2152 2034 5 1 3 5.5 2032 16.0
39. Lyell,Mark FM 2285 4 3 2 5.5 1995 15.0
40. Rettore,Ludwig 2109 5 1 3 5.5 1941 16.0
41. Hasic,Mirza 1955 1861 4 3 2 5.5 1924 15.0
42. Richter,Götz 2078 1975 5 1 3 5.5 1904 16.0
43. Niehaus,Frank 2190 2092 4 3 2 5.5 1883 15.0
44. Gebigke,Martin 2128 1977 4 3 2 5.5 1875 15.0
45. Bolk,Matthias 2087 4 3 2 5.5 1874 15.0
46. Cusnariov,Nikolai 2118 2037 5 1 3 5.5 1871 16.0
47. Wierzbicki,Jirawat 2031 1950 5 1 3 5.5 1850 16.0
48. Krueger,Robin Kevin 1755 1812 5 1 3 5.5 1843 16.0
49. Acikel,Mert 1889 1721 4 3 2 5.5 1840 15.0
50. Sippel,Roman 1812 1678 5 1 3 5.5 1829 16.0
51. Hüls,Marco 1965 1981 5 1 2 5.5 1826 16.0
52. Holinka,Henning 2009 1960 5 1 3 5.5 1810 16.0
53. Gucaga,Augustas 1916 5 1 3 5.5 1808 16.0
54. Ziese,Gerhard 1979 1888 5 1 3 5.5 1800 16.0
55. Kutschke,Jens 2005 1961 4 3 2 5.5 1794 15.0
56. Muskewitz,Bernd 1959 1858 5 1 3 5.5 1770 16.0
57. Butvilas,Aistis 1662 5 1 3 5.5 1769 16.0
58. Potseluev,Sergey 2085 5 0 4 5.0 2095 15.0
59. Kather,Yannick 2052 2054 4 2 3 5.0 1946 14.0
60. Federau,Jürgen FM 2129 2033 4 2 3 5.0 1931 14.0
61. Arndt,Uwe 2019 1982 4 2 3 5.0 1922 14.0
62. Zschäbitz,Klaus FM 2066 1990 4 2 3 5.0 1906 14.0
63. Haas,Frank-Martin,Dr. 2143 2121 3 4 2 5.0 1906 13.0
64. Flohr,Marcel 1914 5 0 4 5.0 1900 15.0
65. Shapiro,Yosip 2099 1930 5 0 4 5.0 1889 15.0
66. Köhler,Inken 1726 1728 5 0 4 5.0 1884 15.0
67. Zivkovic,Slaven 1828 4 2 2 5.0 1876 14.0
68. Schmidt,Jürgen 1956 1861 4 2 3 5.0 1872 14.0
69. Rosenhain,Rachela 1792 1720 5 0 4 5.0 1858 15.0
70. Stipic,Nikola 1685 5 0 4 5.0 1849 15.0
71. Llopis de Aysa,Manuel CM 2008 3 4 2 5.0 1848 13.0
72. Heldt,Ronny 1934 1837 4 2 3 5.0 1823 14.0
73. Jaeger,Andre 1969 1895 3 4 2 5.0 1802 13.0
74. Schulz,Stefan 1859 1804 4 2 3 5.0 1765 14.0
75. Merz,Rüdiger,Dr. 1922 1858 5 0 4 5.0 1745 15.0
76. Bandlow,Matthias 1964 1835 4 2 3 5.0 1744 14.0
77. Strowig,Justin 1828 1646 4 2 3 5.0 1631 14.0
78. Barisch,Florian 1912 1791 5 0 4 5.0 1609 15.0
79. Dimitrijeski,Kristian 2182 2128 4 1 2 4.5 2061 13.0
80. Seefeld,Marc 1899 1784 2 5 2 4.5 1911 11.0
81. Rosmait,Emily 1931 1816 4 1 4 4.5 1907 13.0
82. Thesing,Ansgar 1905 1851 4 1 4 4.5 1882 13.0
82. Zesewitz,Martin 1865 1742 4 1 4 4.5 1882 13.0
84. Starke,Rene-Reiner,Dr. 1907 1833 2 5 2 4.5 1873 11.0
85. Hecht,Uwe 1788 1685 4 1 4 4.5 1867 13.0
86. Bergmann,Jens 1902 1773 4 1 4 4.5 1862 13.0
87. Hesse,Henrik 1896 1893 4 1 4 4.5 1846 13.0
88. Buttkus,Andre 2045 1985 3 3 3 4.5 1815 12.0
89. Hohn,August 1892 1778 3 3 3 4.5 1806 12.0
90. Lazaravicius,Aras Jona 1914 3 3 3 4.5 1798 12.0
90. Pöcheim,Stephan 1727 1619 3 3 3 4.5 1798 12.0
92. Ziems,Michael 1833 1722 4 1 4 4.5 1790 13.0
93. Schmalzried,Volker 1875 4 1 4 4.5 1771 13.0
94. Jansen,Robert 1774 1673 4 1 4 4.5 1769 13.0
95. Hommel,Niclas 1735 1670 4 1 4 4.5 1762 13.0
96. Caglar,Ertan 1518 1457 2 5 2 4.5 1756 11.0
97. Bartoszewski-Reiski,Ol 1425 4 1 4 4.5 1731 13.0
98. Zesewitz,Maik 1688 1642 4 1 4 4.5 1725 13.0
99. Shoipov,Dennie 1840 1804 3 3 3 4.5 1699 12.0
100. Bonke,Hans-Jürgen 1926 1801 4 1 4 4.5 1686 13.0
101. Schabel,Eberhard 1796 1721 3 3 3 4.5 1680 12.0
102. Baumeister,Wolfgang 1854 1744 4 1 4 4.5 1671 13.0
103. Sulayev,Daniel 1767 1709 4 1 4 4.5 1667 13.0
104. Opasiak,Dustin Tenness 1773 1767 3 3 3 4.5 1641 12.0
105. Quetin,Aloïs 1649 1367 3 3 3 4.5 1640 12.0
106. Flohr,Dennis 1900 4 1 4 4.5 1637 13.0
107. Schneider,Eckehard 1779 1649 4 1 3 4.5 1629 13.0
108. Schnabel,Luise 1437 1397 4 1 4 4.5 1588 13.0
109. Tschirschwitz,Stephan 1536 1447 4 1 4 4.5 1574 13.0
110. Rehmsmeier,Marc 1699 4 1 4 4.5 1507 13.0
111. Hempel,Markus 1638 3 3 3 4.5 1497 12.0
112. Dathe,Frederick 1783 1669 3 2 3 4.0 1828 11.0
113. Lange,Cecilia 1675 1624 3 2 4 4.0 1774 11.0
114. Hüls,Maximilian 1603 1539 3 2 3 4.0 1759 11.0
115. Kirchhof,Arno 2104 2019 3 2 2 4.0 1757 11.0
116. Reiser,Ralf 1678 1517 3 2 4 4.0 1748 11.0
117. Felber,Gerald 1763 1568 3 2 4 4.0 1708 11.0
118. Bauder,Herbert 1928 1850 2 4 3 4.0 1692 10.0
119. Fanin,Erik 1726 1714 4 0 5 4.0 1679 12.0
120. Rudolph,Stephanie 1877 1769 4 0 5 4.0 1676 12.0
121. Racik,Marek 1883 4 0 5 4.0 1669 12.0
122. Hamel,Jochen 1698 1580 3 2 4 4.0 1649 11.0
123. Damm,Holger 1787 1692 3 2 4 4.0 1624 11.0
124. Grozea,Filip 1226 4 0 5 4.0 1620 12.0
125. Pesola,Jyrki 1960 3 2 4 4.0 1616 11.0
126. Kleinert,Michael 1942 1764 3 2 4 4.0 1611 11.0
127. Rausch,Erik,Dr. 1852 1707 3 2 3 4.0 1608 11.0
128. Al Ahmad, Khaled 800 4 0 5 4.0 1597 12.0
129. Reck,Jessica 1659 1595 3 2 4 4.0 1591 11.0
130. Giede,Anna-Blume 1439 1292 2 4 3 4.0 1578 10.0
131. Tham,Minh 1686 1629 4 0 5 4.0 1575 12.0
132. Hesselbarth,Karlheinz, 1739 1600 3 2 4 4.0 1560 11.0
133. Bandsom,Olaf 1816 1757 4 0 5 4.0 1528 12.0
134. Rouditser,Benjamin 1571 1326 3 2 4 4.0 1442 11.0
135. Stockter,Jasper Enno 1479 1493 2 4 3 4.0 1358 10.0
136. Bankmann,Daniel 2020 1994 2 3 2 3.5 1909 9.0
137. Feikes,Joerg 2022 3 1 4 3.5 1878 10.0
138. Schmidt,Fabian 1782 1623 3 1 5 3.5 1723 10.0
139. Fiedler,Ronald 1688 1477 3 1 5 3.5 1685 10.0
140. Bieber,Rainer 1866 1737 2 3 4 3.5 1677 9.0
141. Günther,Boris 1681 1605 3 1 4 3.5 1669 10.0
142. Khalaf,Adnan 800 3 1 5 3.5 1668 10.0
143. Prix,Siegfried 1709 1562 3 1 5 3.5 1655 10.0
144. Reichert,Lutz 1667 1560 3 1 5 3.5 1654 10.0
145. Gebigke,Lena 1655 1623 3 1 5 3.5 1636 10.0
146. Kostanyan,Hakob 1641 1535 3 1 5 3.5 1622 10.0
147. Hoffbauer,Joerg 1772 3 1 4 3.5 1589 10.0
148. Vural,Argun 1557 1429 3 1 5 3.5 1579 10.0
149. Stumpf,Andreas 1680 1481 3 1 5 3.5 1572 10.0
150. Schwager,Thomas 1577 1494 2 3 4 3.5 1549 9.0
151. Timm,Christian 1702 1456 3 1 5 3.5 1541 10.0
152. Tham,Nam 1627 1490 2 3 4 3.5 1540 9.0
153. Hömke,Holger 1546 1382 2 3 4 3.5 1536 9.0
154. Willm,Helmut 1557 1455 3 1 5 3.5 1475 10.0
155. Klevenow,Hellmut 1815 1613 3 1 5 3.5 1471 10.0
156. Theilig,Reinhard,Dr. 1627 1436 2 3 4 3.5 1398 9.0
157. Wolfram,Mike 1603 2 3 3 3.5 1390 9.0
158. Schaub,Karl-Heinz 1545 1365 3 1 5 3.5 1279 10.0
159. Lalaev,Ashur 1541 3 0 6 3.0 1767 9.0
160. Thiel,Harry 1624 1410 3 0 6 3.0 1726 9.0
161. Glienke,Michael 1755 1700 2 2 5 3.0 1581 8.0
162. Chung,Nicholas 1405 1220 2 2 5 3.0 1577 8.0
163. Steppan,Siegfried 1653 1427 2 2 5 3.0 1572 8.0
164. Kaufmann,Mathias 1514 1289 1 4 4 3.0 1570 7.0
165. Fontaine,Constantin 1553 1349 3 0 6 3.0 1560 9.0
166. Papenhagen,Walter 1631 1392 2 2 5 3.0 1558 8.0
167. Caglar,Erdal 1619 1306 3 0 6 3.0 1552 9.0
168. Kiesewetter,Peter 1860 1673 2 2 5 3.0 1548 8.0
169. Gnaß,Erhard 1531 1354 1 4 4 3.0 1548 7.0
170. Verbitsky,Jaroslaw 1111 2 2 5 3.0 1530 8.0
171. Akopov,Arman 800 2 2 5 3.0 1523 8.0
172. Mattner,Stephan 1638 1372 2 2 5 3.0 1470 8.0
173. Paragliola,Gennaro 1482 3 0 6 3.0 1444 9.0
174. Möller,Dirk 1575 1441 2 2 5 3.0 1421 8.0
175. Paris,Gerhard 1494 1392 3 0 6 3.0 1411 9.0
176. Bauer,Stefan 1629 1468 3 0 6 3.0 1408 9.0
177. Abraham,Helmut 1534 1342 2 2 5 3.0 1382 8.0
178. Hülle,Gunter 1737 1521 1 3 4 2.5 1605 6.0
179. Köckeritz,Dieter 1687 1426 2 1 4 2.5 1598 7.0
180. Telianer,Mikhail 1677 1483 1 3 5 2.5 1510 6.0
181. Vargas Casaseca,Cesar 1430 1273 1 3 5 2.5 1501 6.0
182. Schepers Arroyo,Adrian 1388 1192 2 1 6 2.5 1492 7.0
183. Kargin,Vladimir 1636 1450 1 3 5 2.5 1463 6.0
184. Geist,Wolfgang 1537 1331 1 3 5 2.5 1442 6.0
185. Hecht,Jonas Christian 815 2 1 6 2.5 1435 7.0
186. Mahler,Sonja 1596 1365 2 1 6 2.5 1434 7.0
187. Schild,Reinhard 1713 1502 2 1 6 2.5 1390 7.0
188. Rahls,Peter FM 2211 2121 2 0 2 2.0 1754 6.0
189. Zesewitz,Uwe 1410 1294 1 2 6 2.0 1453 5.0
190. Geiß,Anne 1342 1099 2 0 7 2.0 1419 6.0
191. Von Knobloch,Hanno 1294 982 1 2 6 2.0 1398 5.0
192. Lippianowski,Stefan 1160 984 2 0 7 2.0 1381 6.0
193. Jiranek,Benno 1440 1297 1 2 6 2.0 1310 5.0
194. Ferrara, Valeria 800 1 0 8 1.0 1452 3.0
195. Granzin,David 1597 1511 1 0 6 1.0 1451 3.0
195. Neculmann,Mario 1081 1040 1 0 7 1.0 1451 3.0
197. Kriuckova,Sonia 1239 1039 0 1 5 0.5 1393 1.0





 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy