FIDE World Junior U20 Championships: GM Jan-Krzysztof Duda and WGM Zhansaya Abdumalik are sole leaders Print
Thursday, 10 September 2015 08:22
Khanty-Mansiysk

The city of Khanty-Mansiysk is hosting the World junior chess elite from September 2nd – 15th, 2015.

The Ugra Chess Federation organizes the prestigious FIDE World Junior U20 Championships under the auspices of Russian Chess Federation and FIDE.

Both events (open and girls) are played in a 13-round Swiss FIDE format with the FIDE time control is 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from the 1st move.

All other regulations apply as per FIDE Handbook. Default time is 15 minutes.

Top seed GM Jan-Krzysytof Duda of Poland tops the field of 61 players from 34 different countries with 6/7 points.

Azerbaijani GM Ulvi Bajarani is following closely with 5.5 points, while the third place is shared in a five-way tie by GM Mikhail Antipov of Russia, GM Benjamin Bok of the Netherlands, GM Matthias Bluebaum of Germany, IM Jorden Van Foreest of the Netherlands and IM Francesco Rambaldi of Italy, at 5 points each.

Bajarani and Duda will face each other in the eighth round.

The championship for girls U20 is represented by 47 participants from 27 different countries.

The 15-year-old Kazakhstani WGM Zhansaya Abdumalik shines with perfect 7/7 score. With her uncompromising style of play Abdumalik is winning game by game, leaving the nearest followers, WFM Nataliya Buksa of Ukraine and WGM Dinara Saduakassova of Kazakhstan, 1.5 points behind.

In the next round Abdumalik will be playing White against her countrymate Saduakassova.

http://wjcc2015.fide.com/category/news/


Khanty-Mansiysk 1

Juniors U20 standings after Round 7:

1 1 GM Duda Jan-Krzysztof 2645 POL 6 0
2 9 GM Bajarani Ulvi 2535 AZE 5½ 0
3 8 GM Antipov Mikhail Al. 2538 RUS 5 0
4 4 GM Bok Benjamin 2586 NED 5 0
5 5 GM Bluebaum Matthias 2580 GER 5 0
6 6 IM Van Foreest Jorden 2541 NED 5 0
7 7 IM Rambaldi Francesco 2540 ITA 5 0
8 3 GM Grigoryan Karen H. 2609 ARM 4½ 0
9 22 IM Gagare Shardul 2469 IND 4½ 0
10 14 IM Tari Aryan 2518 NOR 4½ 0
11 13 IM Bai Jinshi 2519 CHN 4½ 0
12 28 IM Loiseau Quentin 2419 FRA 4½ 0
13 19 IM Georgiadis Nico 2484 SUI 4½ 0
14 27 IM Ali Marandi Cemil Can 2422 TUR 4½ 0
15 39 IM Akash G 2382 IND 4½ 0
16 15 GM Abasov Nijat 2511 AZE 4½ 0
17 2 GM Cori Jorge 2637 PER 4½ 0
18 16 FM Gordievsky Dmitry 2511 RUS 4 0
19 30 IM Saiyn Zhanat 2413 KAZ 4 0
20 21 IM Sunilduth Lyna Narayanan 2473 IND 4 0
21 48 Vokhidov Shamsiddin 2292 UZB 4 0
22 29 IM Tran Tuan Minh 2417 VIE 4 0
23 11 IM Pichot Alan 2528 ARG 4 0
24 18 WGM Goryachkina Aleksandra 2497 RUS 4 0
25 25 IM Laurusas Tomas 2429 LTU 4 0
26 17 GM Karthikeyan Murali 2509 IND 4 0
27 10 IM Chigaev Maksim 2531 RUS 4 0
28 12 IM Sanal Vahap 2522 TUR 4 0
29 20 IM Yuffa Daniil 2476 RUS 3½ 0
30 34 IM Leiva Giuseppe 2400 PER 3½ 0
31 24 FM Arat Ufuk Sezen 2441 TUR 3½ 0
32 26 IM Studer Noel 2422 SUI 3½ 0
33 23 FM Barbot Pierre 2455 FRA 3½ 0
34 31 IM Korchmar Vasiliy 2409 RUS 3½ 0
35 41 FM Menezes Christoph 2364 AUT 3½ 0
36 35 IM Johansson Linus 2400 SWE 3½ 0
37 50 Megalios Konstantinos 2242 GRE 3½ 0
38 55 Fontaine Quentin 2122 BEL 3½ 0
39 38 Ratkovic Miloje 2388 SRB 3 0
40 32 IM Iskandarov Misratdin 2405 AZE 3 0
41 36 FM Bida Mihai-Eugen 2394 ROU 3 0
42 43 FM Bilguun Sumiya 2343 MGL 3 0
43 33 CM Carneiro Vitor Roberto Castro 2405 BRA 3 0
44 45 FM Popov Mikhail 2327 RUS 3 0
45 51 Taalaibekov Tagir 2222 KGZ 3 0
46 54 Isaev Chyngyz 2163 KGZ 3 0
47 47 FM Hasenohr Benedict 2309 SUI 3 0
48 57 Van Laeken Jonathan 1866 BEL 3 0
49 40 Beradze Irakli 2380 GEO 2½ 0
50 42 FM Makhnyov Denis 2358 KAZ 2½ 0
51 37 Harsha Bharathakoti 2393 IND 2½ 0
52 44 Bogdanov Egor 2333 UKR 2½ 0
53 49 FM Serikbay Chingiz 2272 KAZ 2 0
54 56 Lootens Matthias 1935 BEL 2 0
55 58 El Fazari Mohamed Amin 1832 MAR 2 0
56 53 Dutreuil Raphael 2166 FRA 2 0
57 62 Sabirov Timur 1665 RUS 2 0
58 52 Ererdem Gani Eren 2213 TUR 1½ 0
59 46 FM Kirk Ezra 2315 ENG 1½ 0
60 59 Chumak Dmitrii 1808 RUS 1½ 0
61 60 O`mahoney Keegan 1788 IRL 1 1
62 61 Dias Matheus Nunes 1699 BRA 1 0

Girls U20 standings after Round 7:

1 4 WGM Abdumalik Zhansaya 2380 KAZ 7 0
2 23 WFM Buksa Nataliya 2199 UKR 5½ 0
3 2 WGM Saduakassova Dinara 2409 KAZ 5½ 0
4 3 IM Ziaziulkina Nastassia 2401 BLR 5 0
5 13 WFM Navrotescu Andreea-Cristiana 2263 FRA 5 0
6 21 WIM Ibrahimova Sabina 2215 AZE 5 0
7 43 WFM Nguyen Thi Thuy Trien 1939 VIE 4½ 0
8 26 WFM Paredes Bustamante Paula 2156 PER 4½ 0
9 15 Drogovoz Irina 2253 RUS 4½ 0
10 6 WGM Mammadzada Gunay 2355 AZE 4½ 0
11 11 WFM Khomeriki Nino 2296 GEO 4½ 0
12 8 WIM Bivol Alina 2321 RUS 4½ 0
13 16 WIM Derakhshani Dorsa 2244 IRI 4½ 0
14 19 WFM Makarenko Alexandra 2229 RUS 4½ 0
15 18 WFM Terbe Julianna 2233 HUN 4 0
16 14 WIM Michelle Catherina P 2259 IND 4 0
17 5 IM Rodriguez Rueda Paula Andrea 2358 COL 4 0
18 12 WFM Bayarmaa Bayarjargal 2265 MGL 4 0
19 9 WIM Osmanodja Filiz 2309 GER 4 0
20 34 Gaboyan Susanna 2107 ARM 3½ 0
21 32 WFM Sviridova Vlada 2125 RUS 3½ 0
22 20 WFM Movileanu Daniela 2221 ITA 3½ 0
23 27 Kusenkova Natallia 2155 BLR 3½ 0
24 1 WGM Aulia Medina Warda 2417 INA 3½ 0
25 40 WFM Sazonova Anastasia 2020 RUS 3½ 0
26 7 WIM Pratyusha Bodda 2326 IND 3½ 0
27 10 WIM Fataliyeva Ulviyya 2301 AZE 3½ 0
28 17 WFM Assaubayeva Bibissara 2241 KAZ 3½ 0
29 24 WCM Wozniak Mariola 2198 POL 3½ 0
30 41 WFM Monnisha G K 2004 IND 3 0
31 37 Vasova Maria 2069 BUL 3 0
32 30 Gelip Ioana 2139 ROU 3 0
33 28 WCM Amrayeva Aytan 2145 AZE 3 0
34 22 WFM Utiatskaja Irina 2201 RUS 3 0
35 42 Badamkhand Norovsambuu 2001 MGL 3 0
36 33 WFM Milosevic Jovana 2117 SRB 2½ 0
37 31 WFM Lingur Zalina 2128 RUS 2½ 0
38 25 WFM Ivanova Karina 2177 RUS 2½ 0
39 39 Thomas Anysia 2035 FRA 2½ 0
40 38 Bengtsson Jessica 2056 SWE 2½ 0
41 44 WFM Drogovoz Maria 1924 RUS 2½ 0
42 29 WFM Saranya J 2144 IND 2 0
43 46 Garifullina Leya 1776 RUS 2 0
44 35 Hoare Amy B 2088 ENG 2 0
45 36 Leonardi Caterina 2080 SLO 1½ 0
46 47 Voskresenskaya Marta 1703 RUS 1½ 0
47 45 Barbier Astrid 1835 BEL 1 ½
48 48 Musaeva Shakhnazi 1586 KGZ 1 ½



 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy