GM Oleg Korneev winner of 12th Avicenna Tournament 2015 Print
Thursday, 10 September 2015 08:17
Avicenna Tournament

The Hamedan Chess Association and Iranian Chess Federation organized the 12th Avicenna International Chess Tournament, dedicated to the memory of Avicenna, one of the most famous and influential philosopher-scientists of the medieval times.

The event took place from September 2nd through September 9th in the ancient city of Hamedan, Iran. The tournament format was 11-round Swiss open with tempo of play 90’ + 30”.

The Grandmaster Oleg Korneev of Spain took the trophy after finishing solely first with 9.5/11 points.

The reigning Iranian champion GM Ehsan Ghaem Maghami emerged second with 9 points, while his countrymen Parham Maghsoodloo, FM Khalil Mousavi Seyed, Masoud Mosadeghpour, Alireza Dalir and IM Ahmad Asgarizadeh tied for the third place at 8.5 points each.

http://www.hamedanchess.ir/


Final standings:

1 GM Korneev Oleg 2578 ESP 9.5
2 GM Ghaem Maghami Ehsan 2596 IRI 9
3 Maghsoodloo Parham 2447 IRI 8.5
4 FM Mousavi Seyed Khalil 2427 IRI 8.5
5 Mosadeghpour Masoud 2416 IRI 8.5
6 Dalir Alireza 2297 IRI 8.5
7 IM Asgarizadeh Ahmad 2402 IRI 8.5
8 GM Toufighi Homayoon 2400 IRI 8
9 Sedaghati Mehrdad 2238 IRI 8
10 Faghirnavaz Ali 2298 IRI 8
11 Aghaei Alireza 2178 IRI 8
12 FM Hosseinipour Mehdi 2243 IRI 8
13 Akhgari Reza 2060 IRI 8
14 Roohi Abdolmajid 2149 IRI 8
15 Gholami Orimi Mahdi 2058 IRI 8
16 GM Kotanjian Tigran 2495 ARM 7.5
17 Bolourchifard Farzad 2229 IRI 7.5
18 FM Sadeh Shahin 2273 IRI 7.5
19 Delavari Amirali 2049 IRI 7.5
20 Bagheri Maziar 2252 IRI 7.5
21 IM Darban Morteza 2327 IRI 7.5
22 Ryahi Naser 2185 IRI 7.5
23 Nameei Koushan 1925 IRI 7.5
24 Tajbakhsh Ramtin 1968 IRI 7.5
25 Galehdari Bardia 2144 IRI 7.5
26 WIM Hakimifard Ghazal 2209 IRI 7.5
27 Abedi Hossein 0 IRI 7.5
28 Hakimifard Raana 2125 IRI 7.5
29 IM Ardeshi Mehrdad 2307 IRI 7
30 IM Heydarli Kanan 2256 AZE 7
31 Ghaffarifar Matin 2131 IRI 7
32 IM Sharbaf Mohsen 2354 IRI 7
33 Hosseinzadeh Nima 2176 IRI 7
34 IM Grabliauskas Virginijus 2332 LTU 7
35 Sheykhali Mohammadreza 2131 IRI 7
36 Moradi Amirmasoud 2159 IRI 7
37 Godarz Kasra 2102 IRI 7
38 Ghanbari Rasool 2245 IRI 7
39 Mahdavi Hassan 2013 IRI 7
40 Korevand Sina 1994 IRI 7
41 Kazemiyan Eski Abolfazl 2057 IRI 7
42 Daghli Arash 2000 IRI 7
43 Amini Amer 2112 IRI 7
44 Davoodi Jamaloei Davood 1818 IRI 7
45 Khoshkalamian B. 2020 IRI 7
46 Lotfi Aylar 1954 IRI 7
47 Sedaghat Khah Hamid Reza 1941 IRI 7
48 Shams Neghar 1787 IRI 7
49 Sheida Omar 1951 IRQ 7
50 Khamisi S Jafar 2178 IRI 6.5
51 Doostkam P 2115 IRI 6.5
52 Javani Shahin 2100 IRI 6.5
53 Safarian Javad 1909 IRI 6.5
54 Rostami Roohollah 1844 IRI 6.5
55 Alinasab Mobina 1993 IRI 6.5
56 IM Mohandesi Shahin 2204 IRI 6.5
57 Hejrati Mohammad Mahdi 1937 IRI 6.5
58 Ali Babaei Sasan 1931 IRI 6.5
59 Talebi Masoud 1941 IRI 6.5
60 Gholami Orimi Anahita 2104 IRI 6.5
61 WFM Kalantari Sedigheh 1960 IRI 6.5
62 Nikookar Mahdi 0 IRI 6.5
63 Rahmatian Shayan 1812 IRI 6.5
64 Vahdati Dara 1778 IRI 6.5
65 Ghadiri Radmehr 1851 IRI 6.5
66 Bayat Ali 1736 IRI 6.5
67 Soori Peyman 0 IRI 6.5
68 Asadi Sadegh 2086 IRI 6
69 Asgari Morteza 2256 IRI 6
70 Vahdati Tayeb 1898 IRI 6
71 Nazari Arad 1793 IRI 6
72 Ghaderi Farzaneh 1715 IRI 6
73 Rezaei Abari Farzin 1876 IRI 6
74 Hashemi Seyede Fatemeh 1887 IRI 6
75 Movahedi Yashar 1744 IRI 6
76 Zolfaghari Mohammad Javad 1743 IRI 6
77 Esmaeilnejad Mohammad Amin 1957 IRI 6
78 Sadeghi Shoormasti Ali 1746 IRI 6
79 Khalili Asef 1633 IRI 6
80 Zoalfian Mohammad 1790 IRI 6
81 Abedi Shahin 1979 IRI 6
82 Gorji Amir Parsa 1490 IRI 6
83 Kadkhodaee Ali 1878 IRI 6
84 Ghiasvand Mohammad 1640 IRI 6
85 Ahmadi Tari Mostafa 1782 IRI 6
86 Kord Soleyman 1548 IRI 6
87 Khodabandeh Milad 1881 IRI 6
88 Ivaki Ali 1734 IRI 6
89 Hasani Takin 1672 IRI 6
90 Gharibvand Hadi 0 IRI 6
91 Karami Ali 0 IRI 6
92 Karimpoor Shahab 1655 IRI 6
93 Borji Hossein 1791 IRI 6
94 Ahmadian Mohamad Reza 1692 IRI 6
95 Sodagar Nima 1619 IRI 6
96 Karami Mohammad 1853 IRI 6
97 Gharibnezhad Saman 1773 IRI 6
98 Amiri Firooz 1773 IRI 6
99 Davoodi Siamak 1741 IRI 6
100 Khoshbin Amir 1786 IRI 6
101 Shokri Firouz 1769 IRI 6
102 Majidi Shadan Ali 0 IRI 6
103 Sedighi Mohammad 1680 IRI 6
104 Jahanbakhshi Arman 1897 IRI 5.5
105 Safiri Ali 1837 IRI 5.5
106 Anjom Rooz Mehdi 1907 IRI 5.5
107 Salim Mehdi 1778 IRI 5.5
108 Azizkhani Nima 1672 IRI 5.5
109 Kamari Mir Kamal 1781 IRI 5.5
110 Azarion Alireza 0 IRI 5.5
111 Afshar Ahmadi Amin 0 IRI 5.5
112 Mahdavi Hossein 1533 IRI 5.5
113 Sarkawat Hamad Mohammed 1885 IRQ 5.5
114 Ghafari Payman 1348 IRI 5.5
115 Moosavi S.Parviz 1733 IRI 5.5
116 Dastanboo Mohammad Hasan 0 IRI 5.5
117 Seyfikar Ahmad 0 IRI 5.5
118 Nasrollahi Seyed Mehdi 0 IRI 5.5
119 Bandani Amirmohammad 1545 IRI 5.5
120 Ghesmati Aryan 1913 IRI 5
121 Atakhan Abtin 1802 IRI 5
122 Ahmadi Ali 1827 IRI 5
123 Mohammadalizadeh Erfan 1642 IRI 5
124 Abdoli Vahid 0 IRI 5
125 Jouzani Masoud 1591 IRI 5
126 Alipour Mohammad 0 IRI 5
127 Zoalfian Mehrdad 1586 IRI 5
128 Paktinat Zhina 1568 IRI 5
129 Jafari Mohammad Yasin 1345 IRI 5
130 Mardani Alireza 1402 IRI 5
131 Ahmadi Hesardareh Reza 1645 IRI 5
132 Zolfian Mehrdad 1396 IRI 5
133 Etesam Armin 0 IRI 5
134 Khakpoor Rasoul 0 IRI 5
135 Seyed Shahkaram Fard Seyed Ar 1417 IRI 5
136 Jafari Arshia 1510 IRI 5
137 Tahmasebi Pegah 1476 IRI 5
138 Ghanbaralifarzad Mohammad Hos 1403 IRI 5
139 Saedi Sobhan 1555 IRI 5
140 Ghazaghi Parmida 1406 IRI 5
141 Saei Hamedani Khashyar 1354 IRI 5
142 Pakkhou Hamid 1461 IRI 5
143 Malmir Hamid 0 IRI 5
144 Ebrahimi Fatemeh 1420 IRI 5
145 Mohazab Alireza 1377 IRI 5
146 Barati Kazem 1532 IRI 5
147 Feiz Javadian S.Mohsen 1514 IRI 5
148 Tousi S. Mohamad Ali 0 IRI 5
149 Karimi Siavash 0 IRI 5
150 Esmaeili Mobin 1386 IRI 5
151 Haghighi Sara 1361 IRI 5
152 Ghadermazi Heshmat 1744 IRI 4.5
153 Khalili Reza 1700 IRI 4.5
154 Norouzi Pasand Saeid 1484 IRI 4.5
155 Amiri Hadi 1455 IRI 4.5
156 Tasalian M.Amir 1389 IRI 4.5
157 Kalvandi Nashmil 1436 IRI 4.5
158 Aghilimofid Vali 0 IRI 4.5
159 Nasrollahi Seyed Esmaeil 1051 IRI 4.5
160 Ahmadi Amir Reza 1544 IRI 4.5
161 Khosravi Mohammad Mahdi 1411 IRI 4.5
162 Hamidian Alireza 1485 IRI 4.5
163 Sadeghi Ehsan 1541 IRI 4.5
164 Khodayvandi Soheil 1279 IRI 4.5
165 Rezaee Homami Sepehr 0 IRI 4.5
166 Rezaei Ghane Hamid Reza 0 IRI 4.5
167 Mahdavi Armin 0 IRI 4.5
168 Aghamohamadi Mohamad Arshia 0 IRI 4.5
169 Khorshidi Mohammadreza 2088 IRI 4
170 Farhikhteh Parsa 1807 IRI 4
171 Shalipour Jafari Shahin 1802 IRI 4
172 Jamali Arvin 1724 IRI 4
173 Bashiri Javad 0 IRI 4
174 Golpayegani Paria 1402 IRI 4
175 Amini Esfandarani Gholamreza 1335 IRI 4
176 Aghili Mofid Davood 0 IRI 4
177 Salehi Hossein 1129 IRI 4
178 Alamshahi Mahdi 1381 IRI 4
179 Sebt Rasoul Seyede Setare 1650 IRI 4
180 Abedi Arshia 1400 IRI 4
181 Farahi Ali 1658 IRI 4
182 Kimiaei Talab Katayoun 0 IRI 4
183 Ghorbani Amir Mohammad 0 IRI 4
184 Akbari Artin 0 IRI 4
185 Reisi Tahereh 0 IRI 4
186 Ghasemi Nahal 1249 IRI 4
187 Soltani Hasti 0 IRI 4
188 Karimzadeh Zahra 1277 IRI 4
189 Shaban Jahanian Ali 0 IRI 4
190 Salehi Pour Eilia 0 IRI 4
191 Ghafarian Hedesh Mojtaba 0 IRI 4
192 Kalvandi Naeim 0 IRI 4
193 Delavari Amin 0 IRI 4
194 Eskandarzadeh Sarina 0 IRI 4
195 Mashhadi Amir Mahdi 1239 IRI 3.5
196 Feiz Leila 0 IRI 3.5
197 Zolghadr Shahnaz 0 IRI 3.5
198 Esmaeili Mahla 0 IRI 3.5
199 Etesam Ali 0 IRI 3.5
200 Jani Aderina 0 IRI 3.5
201 Gohardehi Mobina 0 IRI 3.5
202 Gholami Kian 0 IRI 3.5
203 Labafan Mohamad Reza 0 IRI 3.5
204 Mosavi Seyed Masoud 1651 IRI 3
205 Shamsidoost Ebrahim 1279 IRI 3
206 Gharekhanlou Marzieh 0 IRI 3
207 Khoddam Farzam 1165 IRI 3
208 Asadi Matin 0 IRI 3
209 Ahmadi Dastgerdi Sindokht 0 IRI 3
210 Jalalvand Amir Hesam 0 IRI 3
211 Gholami Amir Mohammad 0 IRI 3
212 Vesal Talab Zahra 0 IRI 3
213 Mohammadi Ghahraman Hasan 0 IRI 3
214 Abdi Seyed Mahed 0 IRI 3
215 Soltani Helia 0 IRI 3
216 Abbaspour Anahita 0 IRI 3
217 Hekmatnia Nazhin 0 IRI 3
218 Pahlevansadegh Hossein 2029 IRI 2.5
219 Keshmiri Abdol Rahman 1577 IRI 2.5
220 Bahreini Nazanin 0 IRI 2.5
221 Mohammadi Fateme 0 IRI 2.5
222 Mohazzab Pegah 0 IRI 2
223 Gholami Keyhan 1490 IRI 2
224 Rezaei Amir Mohammad 0 IRI 2
225 Malmir Arian 0 IRI 1.5
226 Targhi Baran 0 IRI 1.5
227 Rashidi Behnaz 0 IRI 1.5
228 Afshar Niusha 1952 IRI 1
229 Alizadeh Erfan 0 IRI 0
230 Souri Fatemeh 0 IRI 0
231 Sadeghi Dereshgi Ehsan 1798 IRI 0
232 GM Darini Pouria 2509 IRI 0



 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy