GM Benidze wins 3rd Golden Apricot Tournament 2015 Print
Monday, 31 August 2015 12:13
Golden Apricot Tournament

The 3rd Golden Apricot International Chess Tournament took place from August 25th – 30th, 2015, at the Ataturk Sports Hall, in the city of Malatya, Turkey.

The event was organized by the Turkish Chess Federation, Malatya Metropolitan Municipality and Malatya GHSİM in a 9-round Swiss FIDE format with time control 90’ + 30”.

The first place was shared in a six-way tie by GM Davit Benidze (Georgia), IM Meilis Annaberdiev (Turkmenistan), GM Andrey Zhigalko (Belarus), GM Sergey Volkov (Russia), Yasin Hur (Turkey) and Ozer Omer (Turkey) at 7 points each.

However, Benidze clinched the title on a superior tie-break score, while Annaberdiev remained second.

IM Alina L’Ami was the best female player with 5.5 points and 23rd position in the final standings.

http://malatyaopen.tsf.org.tr/tr/component/turnuva/?task=fileview&kid=422


Final top standings:

1 GM BENIDZE DAVIT 2469 GEO 13603086 7
2 IM ANNABERDİEV MEİLİS 2417 TKM 14000563 7
3 GM ANDREY ZHIGALKO 2585 BLR 13502247 7
4 GM VOLKOV SERGEY 2589 RUS 4122763 7
5 YASİN HÜR 2086 2029 TUR 6300170 7
6 ÖZER ÖMER FARUK 2130 2067 TUR 6354564 7
7 GM SERGEY TIVYAKOV 2611 NED 1008013 6½
8 RAHMANOV SHAHRİYAR 2338 AZE 13402285 6½
9 ERDEN KADİR 2223 2176 TUR 6305776 6½
10 KESER MURAT 1939 1855 TUR 6320414 6½
11 GM HAZNEDAROĞLU KIVANÇ 2468 2451 TUR 6300634 6
12 GM NEVYEROV VALERIY 2515 UKR 14100150 6
13 IM AZALADZE SHOTA 2489 GEO 13603027 6
14 IM GULİEV LOGMAN 2415 AZE 13400061 6
15 ZEYNALLİ RASHAD 2173 AZE 13403320 6
16 METİN OĞUZ 2198 2182 TUR 6307850 6
17 FM ANNABERDİYEV BABAGELDİ 2281 2234 TUR 14000385 6
18 FM EMİNOV ORKHAN 2361 2326 TUR 13402153 6
19 GM MIRZOEV AZER 2558 AZE 13400304 5½
20 GM BAGATUROV GİORGİ 2399 GEO 13600133 5½
21 DOĞAN ALİ EKBER 2278 2159 TUR 6304540 5½
22 FM ÖZEN BAHADIR 2165 2102 TUR 6337058 5½
23 IM LAMI ALINA F 2371 ROU 1210246 5½
24 ALİYEV ELNUR 2095 AZE 13402617 5½
25 YELLİGEDİK MURAT 2046 1955 TUR 6366457 5½
26 AYDIN ERSİN 1953 1928 TUR 6306187 5½
27 TANRIVERDİ ENES 1840 1690 TUR 34543279 5½
28 YAYIK MUSTAFA 2168 2111 TUR 6301231 5½
29 SAMANİ YAMAÇ 1902 1959 TUR 6352634 5
30 AYSOY VEYSİ 1968 1879 TUR 6306071 5
31 ŞAKİR RIDVAN 1915 1872 TUR 6365434 5
32 FM AYDINÇELEBİ KAĞAN 1991 1977 TUR 6361102 5
33 TÜRKMEN HÜSEYİN NAZİFHAN 1823 1771 TUR 6340083 5
34 YILDIZ MEHMET 1811 TUR 5
35 KEREM HALİL ÖZGÜN 1871 1761 TUR 6348475 5
36 TAŞKAYA MUHAMMED 1987 1867 TUR 6363865 5
37 BULUT MUHAMMED 1745 1701 TUR 6313922 5
38 DEMİRÇİN KASIM 2071 1946 TUR 6306098 5
39 AĞDELEN HÜSEYİN CAN 2035 1944 TUR 6352260 5
40 KÜRÜZ YUSUF 1967 1939 TUR 6307477 5
41 BAYKAL MUHAMMED 1795 1708 TUR 6332722 5
42 KILIÇ İHSAN 2083 2025 TUR 6305334 5
43 GÜLBEYAZ EMİR 1966 1845 TUR 6377076 5
44 ACAR İLHAMİ 1840 1797 TUR 6324053 5
45 ÖZTEKİN MEHMET METİN 1957 TUR 6358829 5
46 WCM ÇAĞLAR SILA F 1756 1621 TUR 6364063 5
47 ÇELEBİ ORHAN 1981 1875 TUR 6306101 5 etc



 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy