GM Markus Ragger wins Politiken Cup 2015 on tie-break Print
Wednesday, 05 August 2015 08:10

Politiken Cup20150805

The Politiken Cup Chess Tournament was held from July 25 through August 2, 2015, at the Konventum in Helsingør, Denmark.

The event was a 10-round Swiss FIDE open with 431 players from 23 different federations, including 27 GMs and 17 IMs.

Ten players tied for the first place at 8/10 points each: GM Markus Ragger (Austria), GM Liviu-Dieter Nisipeanu (Germany), GM Jon Ludvig Hammer (Norway), GM Laurent Fressinet (France), GM Tiger Hillarp Persson (Sweden), GM Samuel Shankland (USA), GM Sebastien Maze (France), GM Mihail Marin (Romania), GM Sune Berg Hansen (Denmark) and GM Vitaly Kunin (Germany).

However, Ragger clinched the title on a superior tie-break score. His five-round game against Hillarp Persson became the most commented this week. The Swedish grandmaster, playing White, misevaluated the final pawn endgame and resigned in a drawn position.

Politiken Cup201508052

Hillarp Persson – Ragger 0-1

Instead of giving up, White could have continued 45.Ke2 Kg3 46.Kf1 f3 47. gxf3 Kxf3 48.Ke1 Ke3 49. Kd1 Kd3 50. Kc1 Kc3 51.a4! Perhaps this is the move missed by the Swedish grandmaster. 51…Kxb4 52.axb5 axb5 53.Kb2= with an equality.

www.ksu.dk/politiken_cup

Final Standings

1 GM Ragger Markus AUT 2688 8
2 GM Nisipeanu Liviu-Dieter GER 2654 8
3 GM Hammer Jon Ludvig NOR 2677 8
4 GM Fressinet Laurent FRA 2707 8
5 GM Hillarp Persson Tiger SWE 2563 8
6 GM Shankland Samuel L USA 2656 8
7 GM Maze Sebastien FRA 2575 8
8 GM Marin Mihail ROU 2579 8
9 GM Hansen Sune Berg DEN 2571 8
10 GM Kunin Vitaly GER 2576 8
11 IM Schroeder Jan-Christian GER 2461 7,5
12 GM Rakhmanov Aleksandr RUS 2626 7,5
13 GM Naroditsky Daniel USA 2622 7,5
14 GM Timman Jan H NED 2566 7,5
15 GM Grigoriants Sergey RUS 2594 7,5
16 GM Aagaard Jacob DEN 2506 7,5
17 GM Hector Jonny SWE 2485 7,5
18 IM Fernandez Daniel Howard ENG 2472 7,5
19 GM Jones Gawain C B ENG 2647 7,5
20 IM Delorme Axel FRA 2484 7
21 GM Schandorff Lars DEN 2520 7
22 GM Glud Jakob Vang DEN 2531 7
23 GM Brunello Sabino ITA 2539 7
24 IM Smith Axel SWE 2449 7
25 GM Hoi Carsten DEN 2383 7
26 IM Jepson Christian SWE 2428 7
27 Risting Eivind Olav NOR 2190 7
28 Kollars Dmitrij GER 2437 7
29 IM Sjodahl Pontus SWE 2425 7
30 GM Tarjan James E USA 2490 7
31 Haria Ravi ENG 2261 7
32 IM Tan Justin AUS 2417 7
33 FM Buchal Stephan GER 2267 7
34 GM Chabanon Jean-Luc FRA 2493 7
35 Thorsbro Peter DEN 2216 7
36 GM Rasmussen Allan Stig DEN 2507 7
37 IM Zude Erik Dr. GER 2398 7
38 IM Vuilleumier Alexandre SUI 2357 7
39 Eriksson Christian DEN 2175 7
40 Thuesen Mogens DEN 2158 7
41 FM Haug Johannes NOR 2236 7
42 FM Verstraeten Rein BEL 2312 7
43 IM Holm Kristian Stuvik NOR 2398 6,5
44 GM Smirin Ilia ISR 2663 6,5
45 FM Jacobsen Mikkel Manosri DEN 2370 6,5
46 FM Aabling-Thomsen Jakob DEN 2333 6,5
47 GM Kristiansen Jens DEN 2432 6,5
48 Bijlsma Nick NED 2298 6,5
49 Kramer Julian GER 2312 6,5
50 Louis Thibault FRA 2250 6,5
51 FM Haldorsen Benjamin NOR 2302 6,5
52 FM Rydstrom Tom SWE 2346 6,5
53 IM Johansson Linus SWE 2379 6,5
54 GM Semcesen Daniel SWE 2437 6,5
55 FM Matthiesen Martin DEN 2347 6,5
56 FM Nielsen Hogni Egilstoft FAI 2338 6,5
57 Sigeman Johan SWE 2138 6,5
58 IM Antonsen Mikkel DEN 2469 6,5
59 Stojanovski Sandi DEN 2192 6,5
60 FM Kvisvik Brede NOR 2304 6,5
61 FM Harvey Marcus R ENG 2320 6,5
62 IM Carstensen Jacob DEN 2336 6,5
63 FM Nielsen Lars Aaes DEN 2201 6,5
64 FM Petersen Tom Petri DEN 2360 6,5
65 Smith Thijmen NED 2252 6,5
66 Skjoldager Per DEN 2170 6,5
67 Djurhuus Eivind X NOR 2149 6,5
68 De Strycker Nathan BEL 2097 6,5
69 Thogersen Rasmus DEN 2192 6,5
70 Roe Simon J ENG 2240 6,5
71 Hoyer Jacob DEN 2202 6,5
72 Degerfeldt Sven SWE 1859 6,5
73 Bjerre Jonas DEN 2114 6,5
74 Ask Josef SWE 2170 6,5
75 Vesterli Michael E. DEN 2067 6,5
76 Boukhris-Ferre Yacine FRA 2163 6,5
77 Schou-Moldt Thomas DEN 2205 6,5
78 Rossen Claus DEN 2193 6,5
79 Tryggestad Andreas Garberg NOR 2204 6,5
80 Christensen Bo Garner DEN 2215 6,5
81 Engel Luis GER 2200 6,5
82 FM Haubro Martin DEN 2382 6
83 FM Christiansen Johan-Sebastian NOR 2409 6
84 Ramsdal Jens Albert DEN 2169 6
85 IM Carlstedt Jonathan GER 2460 6
86 Lien Kjell Hakon NOR 2133 6
87 WGM Papp Petra HUN 2300 6
88 Zeier Klaus GER 2229 6
89 FM Bach Matthias GER 2236 6
90 FM Thybo Jesper Sondergaard DEN 2255 6
91 CM Solberg Joachim NOR 2270 6
92 Olofsson-Dolk Mattis SWE 2253 6
93 FM Fossan Petter NOR 2308 6
94 CM Walton Alan J ENG 2173 6
95 FM Ekeberg Carl Fredrik NOR 2267 6
96 Ivarsson Torbjorn SWE 2100 6
97 FM Percivaldi Martin DEN 2310 6
98 Jorgensen Dennis DEN 2253 6
99 Rolvag Mikael NOR 2193 6
100 Astrom Lars SWE 2097 6
101 IM Haugli Petter NOR 2247 6
102 IM Nilssen John Arni FAI 2285 6
103 Alquist Erik SWE 2061 6
104 FM Veng Johnny DEN 2294 6
105 Andersen Morten DEN 2174 6
106 Pantzar Milton SWE 2098 6
107 Royset Pal NOR 2236 6
108 Hartung-Nielsen Jens DEN 2212 6
109 Merkesvik Sondre NOR 2130 6
110 FM Moe Mogens DEN 2070 6
111 IM Formanek Edward W USA 2121 6
112 Nielsen Andre NOR 1963 6
113 Klings Peter GER 2154 6
114 Poulsen Iver DEN 2124 6
115 WIM Vovk Oksana DEN 2127 6
116 Szumniak Jedrzej SWE 1975 6
117 Olesen Poul Erik Norgaard DEN 1970 6
118 FM Rewitz Poul DEN 2184 6
119 Taksrud Vidar NOR 2048 6
120 Jacobsen Heidrikur T. FAI 1902 6
121 Jepsen Thomas Tange DEN 2115 6
122 Frisvold Ole Emil NOR 2063 6
123 Stray Gunnar NOR 2075 6
124 Nahnsen Kenneth GER 1960 6
125 Lundberg Roland SWE 1990 6
126 Justinussen Sigurd B. FAI 1959 6
127 Lund Per DEN 2029 6
128 Strand Kjetil NOR 2035 6
129 FM Adan Bermudez Sergio ESP 2402 5,5
130 Nordenbaek Jan DEN 2134 5,5
131 Kvamme John A NOR 2158 5,5
132 Hansson Fredrik SWE 2036 5,5
133 Holm Ragnar NOR 2124 5,5
134 Nielsen Viktor DEN 2071 5,5
135 Schmidt Kristen DEN 2254 5,5
136 Mcphillips Joseph ENG 2191 5,5
137 Skjoldager Mikael DEN 2056 5,5
138 Levrand Roland SUI 2146 5,5
139 Rosenkilde Alexander DEN 2225 5,5
140 Schmitt Carsten GER 1988 5,5
141 Fabrin Morten DEN 2009 5,5
142 Hinrichs Lars GER 2205 5,5
143 Greeuw Sietske NED 1989 5,5
144 WFM De Blecourt Sandra DEN 2157 5,5
145 Hoare Amy B ENG 2069 5,5
146 Hofmann Rares GER 2065 5,5
147 Christensen Lasse DEN 2168 5,5
148 Robertsen Bjorn NOR 1676 5,5
149 Bjerre Tavs DEN 2059 5,5
150 Slettebo Jan SWE 2006 5,5
151 Skovgaard Ib DEN 2031 5,5
152 Petersen Martin Reib DEN 2122 5,5
153 Stuhr Peter Sebastian DEN 1999 5,5
154 Kaasen Tor Fredrik NOR 2026 5,5
155 Thaler Toni SUI 2025 5,5
156 Petersen Peter Birk DEN 2197 5,5
157 Jensen Thore Nyboe DEN 2008 5,5
158 FM Andersen Daniel DEN 1766 5,5
159 Rolvag Birk Anders NOR 1970 5,5
160 CM Molvig Henrik DEN 2157 5,5
161 Eriksson Kristian SWE 2164 5,5
162 Steenstrup Svend DEN 1914 5,5
163 Liedbeck Patrik SWE 1986 5,5
164 Grove Peter DEN 2098 5,5
165 Jacobsen Fredrik Beer NOR 2071 5,5
166 Larsen Ulrik DEN 2005 5,5
167 Tandrup Michael DEN 1960 5,5
168 Larsen Ole DEN 2203 5,5
169 Ranaldi Lucas NOR 2142 5,5
170 Lobersli Henrik Oie NOR 2034 5,5
171 Bering Anders DEN 1996 5,5
172 Lauritsen Martin Lee DEN 2102 5,5
173 Haugland Rasmus L NOR 1884 5,5
174 Philipsen William Horup DEN 1943 5,5
175 Nielsen Jorgen Lovgren DEN 2106 5,5
176 Heinis Vincent FRA 2094 5,5
177 Nielsen Thomas Bach DEN 2193 5,5
178 Franzen Per-Erik SWE 1988 5,5
179 Marthedal Anton Mehmet Yildiz DEN 1811 5,5
180 Larsen Preben R. DEN 1848 5,5
181 Carnstam Tomas SWE 2034 5,5
182 Saltvedt Martin NOR 1864 5,5
183 Olsson Tord SWE 1852 5
184 Kistrup Nicolai DEN 1986 5
185 Jensen Tobias Ilsoe DEN 2015 5
186 Andersen Torben Bodskov DEN 2106 5
187 Thybo Thomas Sondergaard DEN 1831 5
188 Bjorneboe Kristian DEN 2015 5
189 Machlik Jon NOR 1973 5
190 Winfridsson Hakan SWE 2038 5
191 Subramanian Aditya SWE 1942 5
192 Fossan Andreas NOR 1840 5
193 Laustsen Lars DEN 2098 5
194 Rishovd Svein NOR 2094 5
195 Olsen Michael R. W. DEN 2070 5
196 Schmied Andreas GER 2047 5
197 Roder Peter DEN 2144 5
198 Pedersen Lars Foldager DEN 1907 5
199 Frisk Hans SWE 2013 5
200 Rasmussen Morten DEN 1932 5
201 Bengtsson Tage SWE 2076 5
202 Brorsen Jacob Abildlund DEN 2110 5
203 Karlsson Ulf SWE 2041 5
204 Skovgaard Tom DEN 2022 5
205 Nielsen Morten DEN 1942 5
206 Quinn David SCO 1947 5
207 Bjornes Leif NOR 1867 5
208 Undheim Bjarne NOR 1899 5
209 Satre Mathias NOR 1753 5
210 Hjornevik Knut J NOR 1958 5
211 FM Brondum Eric DEN 2114 5
212 Jensen Ib DEN 1948 5
213 Jensen Michael Agermose DEN 1984 5
214 Hedin Niclas SWE 1922 5
215 Fossan Benjamin NOR 1697 5
216 Nielsen Jan Mose DEN 2074 5
217 Strachan Christian C. DEN 1884 5
218 Thomsen Kim R. DEN 1997 5
219 Andreassen Mikkel DEN 1954 5
220 Alfven Jorgen SWE 1932 5
221 Moller Arne DEN 1787 5
222 Vatnestrom Leo Andreas Giske NOR 1628 5
223 Hansen Tommy NOR 1837 5
224 Skjoldager Flemming DEN 1944 5
225 Van Den Boogaart Jan Maarten NED 2024 5
226 Leck Gerrit GER 1835 5
227 Salerno Christian SUI 2129 5
228 Molin Claus DEN 1990 5
229 Martinsson Jonas SWE 1845 5
230 Bernhardsson Sten SWE 2003 5
231 Smeby Ole NOR 1895 5
232 Jarlnaes Erik DEN 1892 5
233 Jarve Edvin NOR 1637 5
234 Sorensen Dick DEN 1911 5
235 Henningsen Lasse DEN 1960 5
236 FM Hvenekilde Jorgen DEN 2114 5
237 Rasmussen Jonas H NOR 1852 5
238 Hansen John Laurids DEN 1986 5
239 Madison Sigurd SWE 1853 5
240 Kakulidis Ellen DEN 1770 5
241 Fossan Aleksander NOR 1798 5
242 Frederiksen Kristian Pade DEN 1839 5
243 Maechel Michael DEN 1738 5
244 Arbeus Carl-Johan SWE 1779 5
245 Nielsen Kai Gylling DEN 1761 5
246 Andersen Rune Egede DEN 2028 4,5
247 Pedersen Henrik Bolding DEN 2167 4,5
248 Kristiansen Tore NOR 1784 4,5
249 Hogeman Joel SWE 1946 4,5
250 Svendsen Peter DEN 1969 4,5
251 Weishaeutel Moritz GER 1926 4,5
252 Perrett David C WLS 1937 4,5
253 Nielsen Carsten Juul DEN 2023 4,5
254 Simensen Vegard NOR 1859 4,5
255 Nilssen Ellen Fredericia DEN 1819 4,5
256 Lund Gunnar NOR 1765 4,5
257 Mott Jens DEN 1953 4,5
258 Jensen Morten Frank DEN 2028 4,5
259 Berntsen-Oybo August NOR 1777 4,5
260 WFM Brendel Bergit GER 2086 4,5
261 Jernselius Kjell SWE 1768 4,5
262 Henrichsen Jens DEN 2047 4,5
263 Brobakken Geir NOR 1936 4,5
264 Maagaard David Bille DEN 1859 4,5
265 Westerlund Ola SWE 1869 4,5
266 Sorensen Per Settergren DEN 2087 4,5
267 Petersson Baldur Teodor SWE 1988 4,5
268 Sande Odmund NOR 1898 4,5
269 Satre Roger NOR 1900 4,5
270 Nordin Eric SWE 1899 4,5
271 Andersen Dag NOR 1840 4,5
272 Stam Bart NED 1946 4,5
273 Jensen Tommy DEN 1821 4,5
274 Schadd Jan NED 1852 4,5
275 Linderod Lars Erik DEN 1912 4,5
276 Vehl Tina DEN 1851 4,5
277 Hansen Verner DEN 1883 4,5
278 Rasdal Yngve NOR 1790 4,5
279 Nielsen Jens Holm DEN 1836 4,5
280 Keen Cosima ENG 1821 4,5
281 Neu Alexandre SUI 1741 4,5
282 Rasmussen Lars DEN 1953 4,5
283 Engel Robert GER 1725 4,5
284 Lofgren Claes DEN 2124 4,5
285 Maselli Daniel ITA 1717 4,5
286 Thor Gudmundur Sverrir ISL 2032 4,5
287 Rosell Sven SWE 1995 4,5
288 Zakariassen Tom NOR 1798 4,5
289 Lunde Sigmund NOR 1898 4,5
290 Skovgaard Andreas DEN 1649 4,5
291 Skjolingstad Sverre NOR 1519 4,5
292 Larsen Arne Walther DEN 1824 4,5
293 Rasmussen Henning DEN 1817 4,5
294 Huse Sigurd Kjelsbol NOR 1715 4,5
295 Hansen Anders SWE 1704 4,5
296 Mehringer Joerg GER 1991 4,5
297 Andersen Johnny DEN 1795 4,5
298 Andersen Claus Nis DEN 1773 4,5
299 Jorgensen Orla Eilegaard DEN 1656 4,5
300 Gottschalck Christian DEN 1830 4,5
301 Hall Thomas DEN 1600 4,5
302 Zyde Fadhal DEN 1667 4,5
303 Loveid Erik NOR 1559 4,5
304 Wiberg Jonas SWE 1805 4,5
305 Larsen Mette Dalsgaard DEN 1596 4,5
306 Helin Mikael SWE 1896 4
307 Mozelius Peter SWE 1825 4
308 Agovic Seifo SWE 1699 4
309 Kristiansen Jesper DEN 2051 4
310 Matras Ove DEN 1940 4
311 Myhre Mads Wollan NOR 1686 4
312 Hansen Alex Mehr DEN 1965 4
313 Petersen Rasmus DEN 1727 4
314 Rendlev Niels Moller DEN 1785 4
315 Pedersen Carl Aage DEN 1778 4
316 Naesborg Jens-Ole DEN 1900 4
317 Overgaard Jorgen DEN 1800 4
318 Pedersen Kim Michael DEN 1764 4
319 Klitgaard Ebbe DEN 1961 4
320 Kristensen Thomas Overgaard DEN 1545 4
321 Molvig Julius DEN 1926 4
322 Nilsen Tobias Lang NOR 1855 4
323 Holm Henrik DEN 1766 4
324 Birkestrand Odd H NOR 1698 4
325 Morkedal Oyvind NOR 1689 4
326 Hindseth Torbjorn NOR 1383 4
327 Sorensen John K. DEN 1792 4
328 Fjellengen Bard NOR 1749 4
329 Rose Dennis Lauge DEN 1797 4
330 Larsen Hans Haagen DEN 1714 4
331 Halse Iver NOR 1560 4
332 Hojem Roger NOR 1738 4
333 Wallin Kenneth SWE 1654 4
334 Sorensen Bernhard DEN 1704 4
335 Roksvold Jan NOR 1927 4
336 Olsen Age NOR 1735 4
337 Pasztor Mads DEN 1239 4
338 Jorgensen Morten DEN 1602 4
339 Norevall Ulf SWE 1905 4
340 Christophersen David DEN 1890 4
341 Gjare Vidar NOR 1275 4
342 Haugaard Thomas DEN 1707 4
343 Joensen Sigurd FAI 1319 4
344 Halvorsen Benjamin NOR 1728 4
345 Shehzad Kasher NOR 1563 4
346 Tryggestad Linnea Garberg NOR 1422 4
347 Kalveus Jan SWE 1885 3,5
348 Gough Rod WLS 1822 3,5
349 Fjallheim Elmar FAI 1601 3,5
350 Maesschalck Vincent BEL 1784 3,5
351 Rasmussen Morten DEN 1879 3,5
352 Ozcan Guney DEN 1903 3,5
353 Mouritsen Jan DEN 1799 3,5
354 Howell Alun WLS 1732 3,5
355 Hojgaard Brandur FAI 1787 3,5
356 Tolba Henri DEN 1739 3,5
357 Kristensen Lars Ostergaard DEN 1675 3,5
358 Wadstensvik Petter Andreas NOR 1658 3,5
359 Merkesvik Amalie Isabel NOR 1461 3,5
360 Madsen Dennis DEN 1678 3,5
361 Fedchuk Kirill NOR 1631 3,5
362 Johannessen Lars Peter M. DEN 1718 3,5
363 Petersen Jan DEN 1699 3,5
364 Bredeli Havard Iversen NOR 1346 3,5
365 Jacobsen Per DEN 1680 3,5
366 Ski Jonathan K. NOR 1549 3,5
367 Torkilseng Runar NOR 1792 3,5
368 Jacobsen Caroline Beer NOR 1666 3,5
369 Frederiksen Anders DEN 1000 3,5
370 Skjoldager Morten DEN 1251 3,5
371 Ekberg Jacob SWE 1656 3,5
372 Opasiak Dustin Tennessee POL 1791 3,5
373 Ski Alexander K. NOR 1445 3,5
374 Fransson Pia SWE 1511 3,5
375 Skovgaard Emil DEN 1657 3,5
376 Gaure Sigurd Lauvas NOR 1406 3,5
377 Vestjord Harald Christian NOR 1473 3,5
378 Maselli David ITA 1387 3,5
379 Starup Leo DEN 1619 3,5
380 Brobakken Jorgen NOR 1521 3,5
381 Tenold Andreas NOR 1423 3
382 Sateren Erlend NOR 1400 3
383 Biasi Grace SUI 1649 3
384 Fjallheim Leif Reinert FAI 1530 3
385 Norlander Svante SWE 1705 3
386 Borg Flemming DEN 1800 3
387 Nielsen Leo DEN 1775 3
388 Shehzad Shazil NOR 1479 3
389 Wilairam Dawan NOR 1000 3
390 Jensen Hans Askov DEN 1473 3
391 Micalizio Tiziano Wul DEN 1644 3
392 Kvamme Ingrid Jodre NOR 1351 3
393 Jensen Jonbert M. S. DEN 1569 3
394 Yilmaz Kazim NOR 1612 3
395 Smith Emmet DEN 1291 3
396 Sparvang Johnny DEN 1619 3
397 Berg-Olsen Sebastian N NOR 1302 3
398 Videbaek Kurt DEN 1563 3
399 Olsen Kaj FAI 1701 3
400 Biasi Isabelle SUI 1305 3
401 Narheim Mats NOR 1264 3
402 Gade Jens DEN 1572 3
403 Hein Jacob DEN 1441 3
404 Hansen Ib Lynaes DEN 1819 2,5
405 Nielsen Palle DEN 1751 2,5
406 Christiansen Niels Jorgen DEN 1625 2,5
407 Trasti Nora Christine NOR 1000 2,5
408 Thybo Jan DEN 1352 2,5
409 Huse Lars Paul NOR 1170 2,5
410 Edwardsson Hannu Kalervo SWE 1452 2,5
411 Shehzad Alisha NOR 1266 2,5
412 Frederiksen Jacob DEN 1195 2,5
413 Langvik Ulrikke NOR 1405 2,5
414 Hinrichs Kurt Dr. GER 1268 2,5
415 Johansen Victor Berge NOR 1000 2,5
416 Huse Arne Kjelsbol NOR 1222 2,5
417 Johansen Isak Berge NOR 1000 2,5
418 Jorgensen Alexander Torp DEN 1842 2,5
419 Roksvold Thore NOR 1629 2,5
420 Kristoffersen Hakon NOR 1692 2,5
421 Hansen Max DEN 2025 2,5
422 Kvamme Thomas Jordre NOR 1000 2
423 Kristoffersen Henrik NOR 1000 2
424 Schjolin John DEN 1276 2
425 Wul Micalizio Caterina DEN 1181 2
426 Fjallheim Benjamin Reinert FAI 1133 1,5
427 Larsen Steen DEN 1141 1,5
428 Christensen John Christoffer DEN 1000 1
429 Bakkejord Odd Vidar NOR 1482 1
430 Klofsrud August NOR 1576 0
431 Bratteteig Tore-Inge NOR 1680 0


 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy