4th Sardaran International Open gathers more than 400 players Print
Friday, 24 July 2015 15:55
Sardaran International OpenThe 4th Sardaran International Open Tournament is taking place from July 22-29, 2015, at Morvarid Hotel, in Urmia, Iran.

The Chess Association of “West Azerbaijan” province and I.R. Iran Chess organize the event in a 9-round Swiss FIDE format with tempo of play 90’ + 30” and prize fund in total of US$ 25,000.

The chess festival is split into five different tournaments with total of more than 400 players:
• Open A – for players 2100+
• Open B – for players rated below 2100
• Open C – for players U14
• Open D (Maral Cup) – for women players
• Open E – Blitz tournament

Grandmasters Ehsan Ghaem Maghami of Iran and Azer Mirzoev of Azerbaijan lead Open A with perfect 3/3 score. In the forthcoming fourth round Mirzoev will have white pieces against Ghaem Maghami.

18 players in Open B and 8 players in the Youth tournament are also perfect with 3/3.

Georgian IM Nino Khurtsidze (2423) and Iranian Anahita Gholami Orimi (2046) are in the lead of Maral Cup with 3/3.

http://azarchess.com

Open A standings after 3 rounds:

1 GM Ghaem Maghami Ehsan IRI 2570 3
2 GM Mirzoev Azer AZE 2553 3
3 Bagheri Maziar IRI 2248 2,5
4 WFM Asgarizadeh Minoo IRI 2117 2,5
5 Asadi Ali IRI 2104 2,5
6 GM Idani Pouya IRI 2557 2,5
7 GM Tarlev Konstantin UKR 2547 2,5
8 GM Darini Pouria IRI 2479 2,5
9 IM Tabatabaei M.Amin IRI 2441 2,5
10 GM Pantsulaia Levan GEO 2610 2,5
11 IM Tari Aryan NOR 2499 2,5
12 Mosadeghpour Masoud IRI 2370 2,5
13 FM Mousavi Seyed Khalil IRI 2422 2,5
14 IM Asgarizadeh Ahmad IRI 2417 2,5
15 Maghsoodloo Parham IRI 2411 2,5
16 IM Noroozi Omid IRI 2364 2,5
17 GM Gagunashvili Merab GEO 2577 2
18 Pourghanbarzad Lashtnesha Arm IRI 2191 2
19 Rastbod Ali IRI 2156 2
20 Omidi Arya IRI 2134 2
21 FM Javanbakht Nima IRI 2406 2
22 FM Gholami Aryan IRI 2387 2
23 GM Golizadeh Asghar IRI 2448 2
24 FM Sheykhhasani Bardia IRI 2297 2
25 IM Guliev Logman AZE 2400 2
26 Asgharzadeh M.Reza IRI 2304 2
27 Sedaghati Mehrdad IRI 2225 2
28 IM Roghani Arash IRI 2325 2
29 Khalesi Vahid IRI 2238 2
30 FM Soozankar A.M. IRI 2244 2
31 FM Moradi Behrooz IRI 2228 2
32 IM Chighladze Iveri GEO 2358 1,5
33 Aghaei Alireza IRI 2159 1,5
34 IM Grabliauskas Virginijus LTU 2334 1,5
35 Fendereski Nima IRI 2202 1,5
36 Moghaddamian Afshin IRI 2177 1,5
37 Hamidi Amir Mohammad IRI 2141 1,5
38 Abedi Ali IRI 2141 1,5
39 Khoshkalam Seyed Mehrab IRI 2274 1,5
40 Vaghar Mohsen IRI 2226 1,5
41 Asgari Morteza IRI 2247 1,5
42 WGM Pourkashiyan Atousa IRI 2370 1,5
43 Ghaziolsharif Kaveh IRI 2214 1
44 Mari Ooriad Pouya IRI 2212 1
45 Shah Moradi Mohammad IRI 2129 1
46 IM Mohandesi Shahin IRI 2184 1
47 Khoshkalamian B. IRI 2115 1
48 Shahzamani Arman IRI 2089 1
49 Barzigar Behrang IRI 2189 1
50 Galehdari Bardia IRI 2126 1
51 Sakhayi Mostafa IRI 2172 1
52 Kazemiyan Eski Abolfazl IRI 2065 1
53 Molaei Mohammadamin IRI 2088 1
54 Javani Shahin IRI 2053 1
55 Heydari Gholamreza IRI 2110 1
56 Pilvaieh Ali IRI 2113 1
57 IM Morchiashvili Bachana GEO 2332 1
58 GM Rasulov Vugar AZE 2504 1
59 IM Al-Ali Hussein Ali Hussein IRQ 2247 1
60 Bolourchifard Farzad IRI 2247 1
61 Khatibi Meysam IRI 2210 1
62 Hosseinzadeh Nima IRI 2191 1
63 Afsordeh Farshad IRI 1843 0,5
64 Korevand Sina IRI 2117 0,5
65 Lotfi Aylar IRI 1926 0,5
66 Najafiyan Pour Mahyar IRI 2109 0
67 Shiri Kazem IRI 2021 0
68 Shakiba Behrooz IRI 2002 0
69 Azar Abadi Shahryar IRI 1971 0
70 Alinasab Mobina IRI 1896 0
71 WFM Kalantari Sedigheh IRI 1891 0
72 Baradaran Arman USA 1884 0
73 IM Lorparizangeneh Shahin IRI 2427 0
74 FM Mahdavirad Mehdi IRI 2274 0

Open B standings after 3 rounds:

1 Mahdavi Hassan IRI 2001 3
2 Vassalam Mohammad Taghi IRI 2083 3
3 Safari Eskandari Mojtaba IRI 2027 3
4 Khorshidi Mohammadreza IRI 2015 3
5 Samsam Farhad IRI 2021 3
6 Roohparvar A.Reza IRI 2007 3
7 Elahi Abdollah IRI 2086 3
8 Doostkam P IRI 2056 3
9 Shaygan Mansoor IRI 1923 3
10 Abadi Hamid Reza IRI 0 3
11 Delavari Amirali IRI 1932 3
12 Mousavi Sayed Milad IRI 2061 3
13 Gholami Orimi Mahdi IRI 1969 3
14 Momtahan Hossein IRI 1934 3
15 Sokoti Firooz IRI 1920 3
16 Maleki Mojtaba IRI 2068 3
17 Bahrami Navid IRI 2043 3
18 Eskandary Mahmood IRI 2093 3
19 Ahmadov Vusal AZE 1807 2,5
20 Jamshidi Amir Hossein IRI 2018 2,5
21 Moradi Sajad IRI 2007 2,5
22 Shamsi Gholamreza IRI 2033 2,5
23 Hejrati Mohammad Mahdi IRI 1788 2,5
24 Amini Amer IRI 2091 2,5
Akbari Mohammad IRI 2047 2,5
26 Moosavi Ali IRI 2040 2,5
Ahmadi Ramin IRI 2004 2,5
28 Vahdati Tayeb IRI 1912 2,5
29 Mokhberi Iraj IRI 1935 2,5
30 Safiri Ali IRI 1926 2,5
31 Ghaffarifar Matin IRI 1981 2,5
32 Shahali Milad IRI 1973 2,5
33 Babaniya Benyamin IRI 2011 2,5
34 Godarz Kasra IRI 2082 2,5
35 Kaboodi Behrang IRI 2062 2,5
36 Zibaei Abdoullah IRI 1914 2
37 Mohammedian Esmaeel IRI 1978 2
38 Najafi Khaniabadi Kiarash IRI 1963 2
39 Shafaee H. IRI 2038 2
40 Samareh Shahpasand Farshad IRI 2038 2
41 Ali Babaei Sasan IRI 1703 2
42 Vahdatian Davood IRI 2020 2
43 Asghari Badeki Mehdi IRI 1989 2
44 Golmohammadi Hadi IRI 1884 2
45 Anjom Rooz Mehdi IRI 1909 2
46 Mamedov Mustafa AZE 1849 2
47 Nikbin Saeed IRI 2074 2
48 Saemi Sina IRI 0 2
49 Mirsalari Reza IRI 0 2
50 Faryad H. A IRI 2030 2
51 Rahmani Iraj IRI 1606 2
52 Ebrahimi Nima IRI 1972 2
53 Karami Mohammad IRI 1826 2
54 Rezaei Hamidreza IRI 1843 2
55 Shirzadi Saeid IRI 1879 2
56 Parsaeinejad Azad IRI 1745 2
57 Mahdian Anousha IRI 1899 2
58 Saberi Mahan IRI 1895 2
59 Mohammadi Ehsan IRI 1954 2
60 Mousavi Ghods Hossein IRI 1939 2
61 Ashrafi Saber IRI 1688 2
62 Fathi Himan IRI 1993 2
63 Khalili Matin IRI 1663 2
64 Taavoni Rahim IRI 2012 2
65 Sebt Rasoul Seyede Setare IRI 1661 2
66 Zarezadeh Eisa IRI 0 2
67 Tabatabaei Hamed IRI 1805 2
68 Ebrahimi Abolfazl IRI 1949 2
69 Maghsoudloo Amir Ali IRI 1799 2
70 Vahedi Saeid IRI 1958 2
71 Sirbiladze Sulkhan GEO 1861 2
72 Mahmoody M. Sadegh IRI 2065 2
73 Alinoori Fariba IRI 1801 2
74 Movahedi Yashar IRI 1625 2
75 Ansari Soheil IRI 1847 2
76 Sabour Keyvan IRI 1810 2
77 Sadeghi Dereshgi Ehsan IRI 1810 2
78 Esm Hoseini Hosein Ali IRI 1813 2
79 Zahedifar Anahita IRI 1971 2
80 Karra Siavash IRI 1867 2
81 Rezaei Mahyar IRI 1783 2
82 Shahlacheshm Siamak IRI 1744 2
83 Fooladi Behrooz IRI 2032 2
84 Fayazi Shahriar IRI 1851 2
85 Javanpordel Vahid IRI 1831 2
86 Alinezhad Mehrdad IRI 1733 2
87 Behroozi Moghaddam Hamed IRI 1674 2
88 Pour Agha Bala Amirreza IRI 1742 2
89 Daneshvar Bardiya IRI 1751 2
90 Khadem Erfani Sobhan IRI 1914 2
91 Sedghi Babak IRI 1947 2
92 Doroodian Mahyar IRI 1881 1,5
93 Gallehban Adel IRI 1849 1,5
94 Azali Tannaz IRI 1772 1,5
95 Rezaee Mahdi IRI 1721 1,5
96 Elahi Asghar IRI 0 1,5
97 Nazari Arad IRI 1883 1,5
98 Poormosavi Seyed Kian IRI 1798 1,5
99 Norooz Melika IRI 1605 1,5
100 Abedi Shahin IRI 1917 1,5
101 Vahdati Dara IRI 1779 1,5
102 Dinarvand Jahangir IRI 1769 1,5
103 Hoseini S.Alireza IRI 1719 1,5
104 Akbar Pour Khodaverdi IRI 1859 1,5
105 Mashayekhi Ehsan IRI 1711 1,5
106 Afzoon Danial IRI 1722 1,5
107 Kabgani Yoones IRI 1517 1,5
108 Rahmatian Shayan IRI 1782 1,5
109 Golmohammadi Elyas IRI 1902 1,5
110 Nazemi Peyman IRI 1631 1,5
111 Rostami Rouzbeh IRI 2018 1,5
112 Yusefi Asi Javad IRI 1750 1,5
113 Irannejad Ali IRI 1614 1,5
114 Farhikhteh Parsa IRI 1705 1,5
115 Nikzaban Ehsan IRI 2037 1,5
116 Dehghani Mohammad IRI 1643 1,5
117 Mohammadpour Afshin IRI 2065 1,5
118 Mohammadian Omran IRI 1870 1,5
119 Khalili Asef IRI 0 1,5
120 Safavi Seyyed Mohsen IRI 0 1,5
121 Shahbazi Mohsen IRI 0 1,5
122 Baharvand Armin IRI 1722 1
123 Ebrahimzadeh Mohammadnaghi IRI 1889 1
124 Ahmadian Mohamad Reza IRI 1703 1
125 Shadmani Mahmoud IRI 1687 1
126 Jalali Saba IRI 1512 1
127 Setareh Soroush IRI 1442 1
128 Salehi Hossein IRI 1145 1
129 Yazdani Naser IRI 1605 1
130 Khodabandeh Milad IRI 1872 1
131 Amini Esfandarani Gholamreza IRI 1351 1
132 Sousanabadi Farahani Ramin IRI 1400 1
133 Abedi Pouria IRI 1903 1
134 Hekmatnia Nazhin IRI 0 1
135 Bikaei S.Eilia IRI 1683 1
136 Sadati Seyedeh Fatemeh IRI 1613 1
137 Afzoon Ali IRI 1726 1
138 Abar Karim IRI 0 1
139 Firoozyar Ashkan IRI 1686 1
140 Azizian Mohammad IRI 1473 1
141 Hallaj Yousef IRI 0 1
142 Shamshiri Farzad IRI 1642 1
143 Hajiloo Ali IRI 1727 1
144 Nejatifar Nima IRI 1686 1
145 Mohammed Khaleel Majeed IRQ 1611 1
146 Jalali Mohamad Taghi IRI 1385 1
147 Bayramov Aladdin AZE 1635 1
148 Fardbehbahani Behnam IRI 1907 1
149 Taraz Shahrokh IRI 1887 1
150 Amiri Babaei Navid IRI 0 1
151 Shahbazi Akbar IRI 1556 1
152 Kheirandish Soheil IRI 0 1
153 Valizadegan Ebrahim IRI 1604 1
154 Aminiranjbar Hossein IRI 1491 1
155 Ehtesham Mehdi IRI 0 1
156 Ghasemzadeh Mohammad Hossein IRI 1545 1
157 Akbarnezhad Hasan IRI 0 1
158 Toolabi Arash IRI 0 1
159 Namdarigharghani Parsa IRI 1683 1
160 Ghalooneh Mohammadreza IRI 0 1
161 Alamshahi Mahdi IRI 0 1
162 Keshmiri Abdol Rahman IRI 1596 1
163 Biabani Hadi IRI 1671 1
164 Edalatkhah Mohsen IRI 1737 1
165 Sheykhaboli Mohammad Javad IRI 1469 1
166 Kamal Ramin IRI 1698 1
167 Akbari Mohammad IRI 0 1
168 Bagheri Behnam IRI 1486 1
169 Shohrat Elyar IRI 0 1
170 Pakmehr Alireza IRI 0 1
171 Ebrahimi Farshid IRI 0 1
172 Cheragh Portalalo Mohammadreza IRI 0 1
173 Nourdadashi Majid IRI 2000 1
174 Farahi Ali IRI 0 1
175 Zarza Mohammadshafi IRI 0 1
176 Sajjadi Seyed Ali IRI 1655 0,5
177 Amiri Hadi IRI 1467 0,5
178 Mehranfar Nima IRI 0 0,5
179 Rastian Alireza IRI 1741 0,5
180 Ebrahimi Reza IRI 1559 0,5
181 Maddah Saeed IRI 0 0,5
182 Khoddam Farzam IRI 0 0,5
183 Bandani Amirmohammad IRI 1481 0,5
184 Soor Behnam IRI 0 0,5
185 Docheshmeh Amir Mohammad IRI 1659 0,5
186 Madadi Mohammad IRI 1775 0,5
187 Motallebii Mohammad IRI 0 0
188 Pashaei Sana IRI 0 0
189 Nariman Farhad IRI 0 0
190 Abbaspoorrad Nikoo IRI 1507 0
191 Abedi Arshia IRI 0 0
192 Bakhtari Moharram IRI 0 0
193 Heydarzadeh Ali IRI 0 0
194 Mojezati Shoeib IRI 1925 0
195 Mahmoudi Saeed IRI 1567 0
196 Nazar Jamil IRQ 1877 0
197 Kamrava Kourosh IRI 1860 0
198 Golipour Noghlebari Reza IRI 1858 0
199 Kamal Jalaladin Mustafa IRQ 2082 0
200 Zomorrodian Eilia IRI 1917 0
201 Ahadzade Kanan AZE 1903 0
202 Sohrabi Siavash IRI 1211 0
203 Pezeshki Ali Akbar IRI 0 0
204 Soleimanifar Reza IRI 2025 0
205 Mahdavi Meymand Hamid IRI 1690 0
206 Khezri Reza IRI 0 0
207 Toopchi Behrooz IRI 0 0
208 Davari Hamid IRI 0 0
209 Moosazadeh Mehdi IRI 0 0
210 Nikkhah Habib IRI 0 0
211 Gavili Kamal IRI 0 0
212 Khalilzadeh Rasoul IRI 0 0
213 Mehrawan Mohammad Bagher IRI 0 0
214 Soor Alireza IRI 0 0
215 Ahmadi Shayan IRI 1541 0
216 Allahverdi Hossein IRI 0 0
217 Hamzelou Mohsen IRI 0 0
218 Ebrahimdost Salahadin IRI 0 0
219 Darvishi Bahman IRI 0 0

Open C standings after 3 rounds:

1 Tahmasebi Hamid IRI 1893 3
2 Safari Parham IRI 1578 3
3 Riyazifar Saeid IRI 1664 3
4 Heydari Zahra IRI 1454 3
5 Jahedi Mani IRI 1778 3
6 Mehboodi Shadmehr IRI 1638 3
7 Ramezani Mahan IRI 1757 3
8 Baneshi Mahan IRI 1739 3
9 Yousefi Arya IRI 1641 2,5
10 Bahramzadeh Farnam IRI 1495 2,5
11 Heydari Parsa IRI 1586 2
12 Zahmati Sobhan IRI 1568 2
13 Kasipour Azbari Seyed Arvin IRI 1341 2
14 Riyazifar Soheil IRI 0 2
15 Mahdavi Reza IRI 1480 2
16 Lotfi Mahyar IRI 1513 2
17 Ghasemzadeh Rezaei Aram IRI 0 2
18 Ghomi Parnian IRI 1424 2
19 Doroodgar A.Hosein IRI 1449 2
20 Moradi Mohammad Behrad IRI 1376 2
21 Hamzeh Javaran Koosar IRI 1247 2
22 Rafigh Shervin IRI 1186 2
23 Jafari Parsa IRI 1400 2
24 Alimardani Amir H IRI 1437 2
25 Mashhadi Ali IRI 1551 2
26 Zerafat Armin IRI 1478 2
27 Khosravanian Hosein IRI 1430 2
28 Ghorbani Mohammad Mehdi IRI 1458 2
29 Akhlaghi Farhang IRI 1397 2
30 Nazari Mohamad IRI 1486 2
31 Ghanbaralifarzad Mohammad Hos IRI 1382 2
32 Soltani Mohammad IRI 1351 2
33 Saberi Hirad IRI 1448 2
34 Rezaei Arshan IRI 1400 2
35 Mahdavi Hossein IRI 1577 1,5
36 Hamzeh Javaran Kasra IRI 1376 1,5
37 Noori Aydin IRI 1077 1,5
38 Yousefi Kafshgarkola Seyed Roh IRI 1396 1,5
39 Shirzad Bahar IRI 0 1,5
40 Jalil Jamshidi Radin IRI 0 1,5
41 Nazari Mahla IRI 0 1,5
42 Ebrahimi Fatemeh IRI 1322 1,5
43 Bialayesh Amir IRI 1447 1
44 Zarezadeh Mohammad Mahdi IRI 1271 1
45 Karimbeigi Kamran Ali IRI 1146 1
46 Izak Mohammadi Arshia IRI 1089 1
47 Aryan Pouya IRI 0 1
48 Galevani Amir Hossein IRI 0 1
49 Hemmatpour Farid IRI 0 1
50 Salehi Shahrbabaki Ali IRI 1475 1
51 Rezaei Yasin IRI 0 1
52 Dadashpour Sahand IRI 0 1
53 Razavi Seyyed Amirreza IRI 0 1
54 Akhlaghi Farzaneh IRI 1365 1
55 Mashhadi Fatemeh IRI 1119 1
56 Bakhtiyari Nava IRI 0 1
57 Zarifi Sara IRI 0 1
58 Mohammadnejad Arya IRI 0 1
59 Rostami Salar IRI 0 1
60 Momeni Ilya IRI 0 1
61 Sharifi Bahar IRI 0 1
62 Salahi Nezam Abad Mohammad Amin IRI 0 1
63 Ghasemi Nahal IRI 0 0,5
64 Rahdar Mohammad Rafi IRI 0 0,5
65 Ghafouri Saleh Keyhan IRI 0 0
66 Hoseinlouyi Mahan IRI 0 0
67 Agharafiei Arshiya IRI 0 0
68 Farzad Taha IRI 0 0
69 Hajiagha Parham IRI 0 0
70 Ghorbani Parham IRI 0 0
71 Namdarigharghani Parsa IRI 1683 0
72 Abbasi Mahdi IRI 0 0
73 Mohammadzadeh Minoo IRI 0 0
74 Shams Salar IRI 0 0
75 Pezeshki Siavash IRI 0 0
76 Ghaffarifar Emad IRI 0 0
77 Shahbazi Taha IRI 0 0

Maral Cup standings after 3 rounds:

1 IM Khurtsidze Nino GEO 2423 3
2 Gholami Orimi Anahita IRI 2046 3
3 Alavi Homa IRI 1991 3
4 WCM Rabiu Olabisi NGR 1595 2,5
5 Shams Neghar IRI 1789 2
6 Mahdavi Mahdis IRI 1596 2
7 Majed Negin IRI 1396 2
8 Nadernia Nikta IRI 1662 2
9 Kheyrjou Anahita IRI 1678 2
10 Hamlbar Mojarad Sharareh IRI 1540 2
11 Nadernia Niki IRI 1721 2
12 Ranjbar Hengameh IRI 1446 2
13 WFM Asadi Motahare IRI 1851 2
14 Shahveran Samira IRI 1679 2
15 Jahangiri Sepideh IRI 1579 2
16 Nasiri Hadis IRI 0 1,5
17 Valinasab Zahara IRI 0 1,5
18 Samadi Marzieh IRI 1317 1
19 Manshadi Yeganeh IRI 1277 1
20 Naseri Hosna IRI 0 1
21 Jaafari Sholeh IRI 0 1
22 Nasiri Hanieh IRI 0 1
23 Soleimani Selma IRI 0 1
24 Alizadeh Soghra IRI 0 1
25 Mohammadi Fateme IRI 0 1
26 Soleimani Sevin IRI 0 0,5
27 Mohammadi Kiana IRI 0 0
28 Jalali Saba IRI 1512 0
29 Sharifi Bahareh IRI 0 0
30 Alinoori Fariba IRI 1801 0
31 Ansarinejad Soraya IRI 0 0
32 Eslami Saman Naz IRI 0 0
33 Davari Sara IRI 0 0



 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy