MIHOK Oliver (HUN) close to GM norm at First Saturday GM Tournament Print
Friday, 17 June 2011 10:48
Image3
The regular monthly first Saturday events took place at 4-13th June at Hotel MEDOSZ in Budapest. No player was able to achieve the magic 7 points for the GM-norm but MIHOK Oliver (HUN, 17) was really close, missing it only by half a point.

1_Sat
IM Mihok, Oliver (HUN), winner of the GM-group

Three talented young FIDE-masters achieved IM norms and it underlines that there was a really tough fight.

Final Ranking of First Saturday GM June 2011

Rank Name S FED M/F Rating TPR W-We SB PS 1 2 3 4 5 6 7 8 9
1 IM Mihok, Oliver 6.5 HUN M 2454 2573 +1.44 27.0 31.5 1 1 0,5 0 0,5 1 0,5 1 1
2 FM Gretarsson, Hjorvar Steinn 6.0 ISL M 2422 2535 +1.35 22.75 29.5 0 1 0,5 1 1 1 0,5 0,5 0,5
3 GM Szabo, Krisztian 5.5 HUN M 2512 2480 -0.31 22.0 29.5 0,5 0,5 1 1 0,5 1 0 0,5 0,5
4 Szablowski, Pawel 5.5 POL M 2425 2490 +0.82 21.0 29.5 1 0,5 1 0,5 0,5 0 1 0 1
5 GM Berczes, David 5.5 HUN M 2531 2478 -0.56 20.25 27.0 0,5 1 0,5 0,5 0 1 1 0 1
6 FM Zwahr, Paul 5.0 GER M 2340 2462 +1.45 20.25 22.5 0 1 0,5 0,5 0,5 0 1 1 0,5
7 GM Vajda, Levente 4.5 ROU M 2510 2401 -1.30 16.5 24.5 1 0 0,5 0,5 1 0 1 0,5 0
8 IM Contin, Daniel 3.0 ITA M 2310 2298 -0.18 12.0 16.5 1 0 0 1 0 0 0 0,5 0,5
9 Siedentopf, Daniel 2.5 GER M 2291 2259 -0.42 8.75 11.0 0 0 0,5 0 0,5 1 0 0,5 0
10 IM Rodriquez Lopez, Rafael 1.0 ESP M 2320 2071 -2.29 4.0 3.5 0 0 0 0 0,5 0 0 0,5 0

Seven countries representatives were involved into the IM section so it resulted an interesting competition of players having different styles. No player could achieve the IM norm  but the two co-winners proved to be real candidates for the title. They came on top ahead of experienced and strong Hungarian IM-s.



Final ranking of First Saturday IM June 2011

Rank Name S FED M/F Rating TPR W-We PS SB 1 2 3 4 5 6 7 8 9 10 11
1 Hou, Qiang 7.5 CHN M 2284 2376 +1.42 45.0 36.25 1 0.5 0.5 1 0.5 0 1 1 1 0 1
2 FM Kislik, Erik Andrew 7.5 USA M 2347 2370 +.040 43.0 36.5 0.5 1 0 1 0.5 1 1 0.5 0 1 1
3 IM Pirisi, Gabor 7.0 HUN M 2243 2349 +1.58 45.0 36.75 1 0 1 1 0.5 1 0.5 0.5 0.5 0.5 0.5
4 Battey, Alexander 7.0 USA M 2269 2347 +1.16 43.0 35.5 0.5 1 1 0.5 0.5 0 1 0.5 0.5 1 0.5
5 IM Szalanczy, Emil 7.0 HUN M 2276 2309 +0.54 40.0 35.5 0 0.5 1 1 0.5 1 0.5 1 0 1 0
6 FM Vas, Peter 6.5 SWE M 2297 2242 -0.82 32.5 26.75 1 0 0.5 0 .05 0.5 1 0.5 1 0 0.5
7 FM Lyell, Mark 5.5 ENG M 2171 2235 +0.84 31.5 25.75 1 0.5 0 1 0 0 0 1 0.5 0.5 +
8 IM Faraqo, Sandor 5.5 HUN M 2281 2207 -1.07 33.0 26.75 0 1 1 0.5 0.5 0.5 0 0 1 0 0.5
9 IM Lenqyel, Bela 5.0 HUN M 2290 2207 -1.20 29.0 25.25 0 0.5 1 0 1 0.5 0 0.5 0.5 0.5 0.5
10 Omarsson, Dadi 4.0 ISL M 2225 2147 -1.13 25.0 17.75 0 1 0 0 0.5 1 1 0 0 0 0.5
11 Foo, Benjamin 3.5 SIN M 2195 2118 -1.16 20.0 19.0 1 0 0 0 0.5 0 0 0.5 0.5 1 0
12 Chen, Yang 2.0 CHN M 2081 2031 -0.56 9.0 11.75 0 0 0 0 0.5 0.5 0 0 0.5 0.5 -

1_Sat_1

Hou Qiang (CHN)


There were two more groups playing in hope of either to increase their FIDE-ratings or just to measure their present level of play. The FM-A group (Average 2039) brought great success to Xu Fei (CHN, 21) who was the only women of the field but managed to win the most number of rating-points in her group (37 points won).

1_Sat_2

Xu Fei (CHN)


The lowest rated group (1805) as usual gave opportunity for some unrated players to get rated and also provided a nice occasion for the youngest players to meet very experienced opponents. Molnar Saska Zoltan (HUN, 12) won over 30 rating points while the youngest ever participant in First Saturday history Lakatos Tamas (HUN,7 years) could achieve a valid performance to get his first international rating points.

1_Sat_3

Lakatos Tamas, HUN, 7 year

The next First Saturday events scheduled at 2-12th July may bring a record number of participants as previous registrations predict.

More info with all games, archive, videos and with a lot of photos are available at: www.firstsaturday.hu



Written by IM Orso Miklos Int. Arbiter





 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy