Young Girls Top All Men at First Saturday IM groups, Budapest 03-13th October 2009 Print
Tuesday, 20 October 2009 14:24

fsct_logo

48 players from 16 countries (AUT, BEL, CAN, DEN, ENG, GER, HUN, IND, ISR, NOR, RSA, SCO, SRB, TUR, USA, VIE ) arrived in Budapest this month to compete for FIDE Ratings and for Title norms. There were five groups of different levels as usual.

All events were played in the tournament halls of the Hungarian Chess Federation that always gives a friendly atmosphere for the competitions.

GM:
Tough fight but no title norms at the GM section.

Finally Esen Baris (TRK) and Shankland Samuel were closest to GM level.

 

igm_czebe

IGM Czebe, Attila (HUN), the winner of the GM group in Oct 2009

 

Ranking after round 9 of First Saturday GM 03-12 Oct 2009 Budapest Hungary

No. PNo Name Score WP SB PS rat. TPR W-We
1. 3 Czebe, Attila 6.0 39.0 25.25 27.5 2485 2556 +0.84
2. 5 Esen, Baris 5.5 39.5 23.25 26.0 2494 2510 +0.22
10 Shankland, Smauel L 5.5 39.5 21.25 30.0 2474 2513 +0.51
4. 6 Szabo, Krisztian 5.0 40. 19.75 20.5 2489 2474 -0.20
5. 9 Varga, Zoltan 4.5 40.5 20.00 24.0 2481 2432 -0.59
2 Ilincic, Zlatko 4.5 40.5 22.00 24.0 2474 2433 -0.49
8 Fodor, Tamas Jr. 4.5 40.5 21.00 23.0 2430 2437 +0.10
8. 7 Solomon, Kenny 3.5 41.5 13.25 18.5 2369 2364 -0.09
1 Wittmann, Walter 3.5 41.5 15.50 16.0 2291 2373 +0.92
10. 4 Erdelyi, Zombor 2.5 42.5 10.75 15.5 2380 2277 -1.22

 

Rank Name Fed. Rating 1 2 3 4 5 6 7 8 9 10 Score
1. GM Czebe, Attila HUN 2485 x 1/2 1 1/2 1/2 1/2 1/2 1 1/2 1 6.0
2. IM Esen, Baris TUR 2494 1/2 x 1 1/2 1/2 0 1/2 1 1/2 1 5.5
3. IM Shankland, Samuel L USA 2474 0 0 x 1 1 0 1/2 1 1 1 5.5
4. IM Szabo, Kristian HUN 2489 1/2 1/2 0 x 0 1 0 1 1 1 5.0
5. GM Varga, Zoltan HUN 2481 1/2 1/2 0 1 x 1/2 1/2 1/2 1/2 1/2 4.5
6. GM Ilincic, Zlatko SRB 2474 1/2 1 1 0 1/2 x 1/2 1/2 1/2 0 4.5
7. Fm Fodor, Tamas Jr HUN 2430 1/2 1/2 1/2 1 1/2 4/2 x 0 1/2 1/2 4.5
8. IM Solomon, Kenny RSA 2369 0 0 0 0 1/2 1/2 1 x 1/2 1 3.5
9. IM Wittmann, Walter AUT 2291 1/2 1/2 0 0 1/2 1/2 1/2 1/2 x 1/2 3.5
10. Erdelyi, Zombor HUN 2380 0 0 0 0 1/2 1 1/2 0 1/2 x 2.5

 

IM-A:

24 year old WGM Le, Than Tu (VIE) topped all the men performing IM norm.

 

24_year_old_wgm_le

Le Thanh Tu (VIE)

 

No. PNo. Name Score WP SB PS rat. TPR W-We
1. 10 Le, Thanh Tu VIE WGM 7.0 38.0 26.25 29.5 2305 2474 +1.89
2. 6 Dencsi, Tibor HUN FM 6.5 38.5 25.25 30.5 2338 2417 +0.94
3. 2 lengyel, Bela HUN IM 6.0 39.0 25.75 29.5 2251 2385 +1.62
4. 1 Adams, Nick A. USA 5.0 40.0 22.50 29.5 2221 2307 +1.02
5. 9 Berczes, Csaba HUN IM 4.5 42.5 15.25 18.5 2368 2198 -1.85
5 Rooze, Jan BEL FM 4.5 40.5 16.50 29.0 2253 2260 +0.11
4 Roberts, Paul SCO CM 4.5 40.5 16.50 28.5 2193 2267 +0.88
8. 3 Kahn, Evarth Dr. HUN IM 3.0 42.0 12.00 13.0 2245 2136 -1.29
9. 7 Dave, Dhyani IND WFM 2.0 43.0 6.50 7.0 2124 2054 -0.73
8 Vegh, Endre HUN IM 2.0 41.0 10.50 10.0 2296 2048 -2.59

 

IM-B:

The biggest surprise of the whole event came up here. 16 year old Papp Petra HUN topped all the men performing her first WGM and at the same time her third WIM norm.

 

papp_petra_hun

Papp, Petra (HUN)

 

Yet another young girl, 15 year old Nguyen Thi Mai Hung (VIE) scored half a point over of WIM norm that was the third one of her too.

 

nguyen_thi_mai_hung_vie

Ngyen Thi Mai Hung (VIE)

 

Ranked after round 9 of First Saturday IM-B 3-12 Oct 2009 Budapest HUN

No. PNo. Name Score WP SB PS rat. TPR W-We

1.

6 Papp, Petra HUN 6.5 38.5 25.50 30.5 2192 2424 +2.80
2. 5 Ferkingstad, Sjur NOR 6.0 39.0 23.50 29.0 2292 2372 +0.96
3. 7 Turzo,Attila HUN IM 5.5 39.5 22.00 27.0 2314 2324 +0.15
4. 10 Farago, Sandor HUN IM 5.0 40.0 23.75 23.5 2236 2296 +0.71
8 Kislik, Erik Andrew USA FM 5.0 40.0 20.75 27.0 2339 2284 -0.67
3 Ngyen, Thi Mai H. VIE WFM 5.0 40.0 20.00 24.0 2213 2298 +1.02
7. 4 Boguszlavszkij, J HUN IM 4.0 41.0 15.25 21.5 2256 2208 -0.57
1 Lyell, Mark ENG FM 4.0 41.0 14.00 22.5 2217 2212 -0.04
9. 9 Szalanczy, Emil HUN IM 2.0 43.0 10.25 8.0 2354 2020 -3.85
2 Malinarski, Yehuda ISR 2.0 43.0 6.50 12.0 2098 2048

-0.51

 

FMA:

The German guest players together won as many as 64 Rating points which is the magic number of chess.

arndt_uwe__ger

Arndt, Uwe (GER)

 

Ranking after round 11 of First Saturday FM-A

No. PNo. Name Score WP SB PS rat. TPR W-We
1. 7 Arndt, Uwe GER 7.5 58.5 40.00 47.5 2032 2180 +2.23
2. 6 Schenkerik, Csaba HUN 7.0 59.0 37.50 40.5 2120 2141 +0.29
10 Mayer, Istvan HUN FM 7.0 62.0 34.25 46.0 2186 2104 -1.00
2 Kunz, Andre GER 7.0 62.0 34.25 40.0 1974 2125 +2.06
3 Letay, Gyula HUN FM 7.0 61.5 31.75 40.5 2125 2080 -0.57
6. 12 Surinya, Tibor HUN 6.5 62.5 34.50 37.5 2049 2117 +0.86
7. 5 Andersen, Daniel DEN 6.0 60.0 28.00 42.0 1953 2090 +1.98
8. 8 Henrichsen, Jens DEN 5.5 62.0 24.75 32.5 1964 2018 +0.70
9. 1 Borda, Lajos HUN 4.5 62.0 22.00 22.0 2082 1933 -2.05
10. 11 Yip, Michael CAN 4.0 62.0 18.50 24.0 2026 1899 -1.70
11. 4 Knudsen, Jes West DEN 3.5 62.5 19.25 18.0 1997 1917 -1.21
12. 9 Havaskori, Laszlo HUN 0.5 52.0 15.75 5.5 2043 1704 -1.59

 

FM-B: A student from the USA won the tournament. Despite being the only unrated participant only he remained unbeaten. His expected new rating is 1817 a hundred more than the average of his opponents.

 

copeland_daniel_usa

Copeland Daniel (USA)

 

Ranking after round 10 of First Saturday FM-B 3-13 Sep 2009

No. PNo. Name Score WP SP PS rat. TPR W-We
1. 2 Copeland, Daniel USA 9.0 42.0 36.75 52.5 0000 2083 +4.00
2. 4 Farkas, richland HUN 6.0 48.0 21.75 34.0 1900 1828 -0.58
3. 3 Nielsen, Poul BAng DEN 5.5 49.0 22.00 35.0 1789 1840 +0.62
4. 1 Toth, Antal HUN 4.5 51.0 19.50 19.5 1648 1734 +0.88
5. 5 Manske, Hanry GER 2.5 55.0 10.25 14.0 1762 1565 -2.02
6 Bense, David Balazs HUN 2.5 55.0 9.75 10.0 1485 1648 +1.10

 


More info with a lot of photos at: www.firstsaturday.hu


Video clip about the event:
www.youtube.com/watch?v=JRK7Vy8lmcQ

Written by:
IM Miklos Orso Chief Arbiter
And by IO Laszlo Nagy Tournament Director
 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy