Success of the youngest at First Saturday Budapest 5-17th September 2009 Print
Monday, 21 September 2009 08:32
fsct_logo

GM and WIM norms at First Saturday Budapest 5-17th September 2009.

This month there were 49 players of 12 countries competing in five groups in the Tournament Halls of the Hungarian Chess Federation.

GM section:
21 year old Boros Denes (HUN) made his third GM norm by a strong finish while IM Szabo Krisztian (HUN) was only 5 TPR points less of the GM norm.

boros_dnes
IM BOROS, Dénes (HUN) 3rd GM-norm

IM-A:
16 year old Lorand Norbert (HUN)won the tournament but missed the IM norm by one point.
15 year old WFM Nguyen Thi Mai Hung (VIE) won her last four games hitting the WIM norm.

nguyen_thi_mai_hung
WFM Nguyen Thi Mai Hung (VIE) - second WIM norm in Budapest.

IM-B:
IM-s proved to be too strong for the candidates but WGM Le Thanh Tu (VIE)
Was close to IM-norm.

FM-A:
Almost all players seemed to be playing better than their current ratings.

FM-B:
The youngest of all, 12 year old Farkas Richard (HUN) came first again after winning the August tournament too. His rating gain was +27 this time.

farkas_richard
FARKAS, Richard (HUN) 12 year old, the winner of the FM-B section.

More info: www.firstsaturday.hu

Final Ranking of First Saturday GM , Budapest 5-14th September 2009

No. PNo. Name Score WP SB PS rat. TPR W-We
1 6 Boros, Denes 7.0 38.0 27.00 32.0 2462 2652 +2.14
2 2 Szabo, Krisztian 6.5 38.5 25.75 31.0 2489 2595 +1.27
3 10 Varga, Zoltan 5.5 39.5 22.00 26.5 2481 2510 +0.39
5 Berczes, David 5.5 39.5 21.25 25.5 2521 2506 -0.15
5 8 Fodor, Tamas Jr. 4.5 40.5 18.00 24.0 2430 2436 +0.07
1 Czebe, Attila 4.5 40.5 17.00 22.0 2485 2430 -0.68
7 4 Kislik, Erik Andrew 4.0 41.0 13.50 27.0 2339 2403 +0.79
9 Manca, Federico 4.0 41.0 12.75 20.5 2356 2401 +0.57
9 3 Shen, Siyuan 3.0 42.0 12.75 16.0 2368 2318 -0.59
10 7 Odendahl, reiner 0.5 44.5 1.50 0.5 2422 1993 +3.81

Final Ranking of First Saturday IM-A, Budapest 5-17th Sep 2009

No. Pno. Name Score WP SB PS rat. TPR W-We
1 1 Lorand, Norbert 8.5 84.5 55.50 60.5 2339 2339 +0.83
2 9 Dencsi, Tibor 7.5 84.5 52.50 49.0 2338 2330 -0.14
3 12 Moscovic, David M 7.0 84.5 46.00 50.0 2307 2294 -0.13
4 13 Vegh, Endre 6.5 84.5 47.25 48.0 2296 2267 -0.41
5 Lengyel, Bela 6.5 84.5 44.75 49.5 2251 2271 +0.36
11 Farago, Sandor 6.5 84.5 42.75 50.0 2236 2272 +0.62
7 Nguyen, Thi Mai Hung 6.5 84.5 42.75 35.0 2213 2274 +1.03
8 3 Lyell, Mark 6.0 84.5 38.00 41.0 2217 2245 +0.45
9 8 Turzo, Attila 5.5 84.5 38.25 44.0 2314 2208 -1.76
10 10 Feher, Adam 5.0 84.5 33.50 33.5 2224 2187 -0.67
2 Erdei, Andras 5.0 84.5 31.50 31.5 2132 2195 +0.91
12 4 Gruenhagen, MArc 4.5 84.5 30.25 26.5 2113 2167 +0.73
13 6 Stoenescu, Radu 3.0 84.5 22.25 27.5 2175 2055 -1.82

Final Ranking of First Saturday IM-B, Budapest 5-15th Sep 2009

No. PNo. Name Score WP SB PS rat. TPR W-We
1 2 Berczes, Csaba 8.0 44.0 34.00 48.5 2368 2472 +1.24
2 6 Le, Thanh Tu 6.5 47.0 27375 31.5 2305 2355 +0.72
3 3 Kahn, Evarth Dr. 4.5 51.0 22.50 19.0 2245 2221 -0.34
4 Szalanczy, Emil 4.5 51.0 18.00 23.5 2354 2199 -2.04
5 1 Zalkind, Konstantin 3.5 53.0 16.25 24.5 2107 2174
+0.78
6 5 Shao, Shuai 3.0 54.0 13.50 18.0 2149 2127 -0.36

Final Ranking of First Saturday FM-A, Budapest 5-14th Sept 2009

No. PNo. Name Score WP SB PS rat. TPR W-We
1 5 Heyl, Thomas 6.0 39.0 24.00 32.5 2046 2190 +1.73
2 8 Schenkerik, Csaba 5.5 39.5 25.25 26.5 2120 2137 +0.23
10 Letay, Gyula 5.5 39.5 23.00 26.0 2125 2136 +0.15
4 4 Havaskori, Laszlo 5.0 40.0 21.50 22.0 2043 2108 +0.77
2 Borda, Lajos 5.0 40.0 20.75 22.0 2082 2104 +0.23
6 1 Hocevar, Nikola 4.5 40.5 18.00 22.5 2114 2057 -0.68
7 6 Zoltan, Andras 4.0 41.0 18.00 18.0 1966 2031 +0.81
9 Lakat, Gyula 4.0 41.0 21.5 21.5 1975 2030 +0.69
9 7 Yip, Michael 3.5 42.5 18.5 18.5 2026 1918 -1.13
10 3 Horvath, Kalman 2.0 42.0 15.5 15.5 2133 1866 -2.80

Final Ranking of First Saturday FM-B, Budapest 5-14th Sep 2009

No. PNo. Name Score WP SB PS rat. TPR W-We
1 3 Farkas, Richard 8.0 37.0 31.50 36.5 1900 2101 +1.71
2 9 Szoukup, Helga 6.0 39.0 25.25 32.5 1921 1960 +1.54
2 Mayer, Istvan 6.0 42.0 24.75 22.0 2186 2015 -1.11
4 8 Szecsi, Peter 4.5 42.0 20.25 28.5 1776 1847 +0.66
5 10 Breen, Anthony 4.0 41.0 16.75 17.0 0000 1719 1719
7 Vegvary, Ferenc 4.0 41.0 13.50 24.5 1812 1755 -0.54
1 Szabo, Miklos 4.0 36.5 9.50 24.0 1444 1428 -0.21
8 6 Szoukup, Istvan 3.5 41.5 12.75 18.5 1700 1666 -0.50
9 5 Gecse, Lajos 2.5 42.5 10.50 13.0 1622 1502 -1.26
4 Horvath, Zoltan 2.5 42.5 7.25 8.5 1500 1597 +0.71


 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy