Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bacrot, Etienne | 6.5 | FRA | M | 2722 | 2775 | +0.62 | -1 | 2607.3 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
2 | GM Moiseenko, Alexander | 6.5 | UKR | M | 2676 | 2770 | +1.11 | 1 | 2602.9 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
3 | GM Zhou, Jianchao | 6.0 | CHN | M | 2612 | 2753 | +1.71 | -1 | 2638.9 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
4 | GM Predojevic, Borki | 6.0 | BIH | M | 2650 | 2706 | +0.64 | -1 | 2571.1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |
5 | GM Zhigalko, Sergei | 6.0 | BLR | M | 2587 | 2765 | +2.15 | 1 | 2655.4 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
6 | GM Kurnosov, Igor | 6.0 | RUS | M | 2602 | 2758 | +1.89 | 1 | 2642.4 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | |
7 | GM Potkin, Vladimir | 6.0 | RUS | M | 2613 | 2748 | +1.61 | 1 | 2626.6 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
8 | GM Tomashevsky, Evgeny | 6.0 | RUS | M | 2664 | 2743 | +0.92 | 1 | 2610.3 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | |
9 | GM Pashikian, Arman | 6.0 | ARM | M | 2621 | 2729 | +1.29 | 1 | 2598.9 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | |
10 | IM Yudin, Sergei | 5.5 | RUS | M | 2562 | 2706 | +1.78 | -1 | 2636.9 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | |
11 | GM Zhou, Weiqi | 5.5 | CHN | M | 2542 | 2714 | +2.15 | -1 | 2632.9 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | |
12 | GM Filippov, Anton | 5.5 | UZB | M | 2556 | 2711 | +1.94 | -1 | 2631.9 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
13 | IM Kosintseva, Tatiana | w | 5.5 | RUS | F | 2497 | 2702 | +2.52 | -1 | 2621.9 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ |
14 | GM Sargissian, Gabriel | 5.5 | ARM | M | 2677 | 2685 | +0.10 | 1 | 2598.7 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
15 | GM Vitiugov, Nikita | 5.5 | RUS | M | 2687 | 2672 | -0.18 | 1 | 2591.4 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
16 | GM Zvjaginsev, Vadim | 5.5 | RUS | M | 2636 | 2665 | +0.36 | 1 | 2571.6 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | |
17 | GM Aleksandrov, Aleksej | 5.5 | BLR | M | 2636 | 2644 | +0.10 | 1 | 2566.4 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | |
18 | GM Riazantsev, Alexander | 5.5 | RUS | M | 2634 | 2636 | +0.03 | 1 | 2561.4 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
19 | GM Khairullin, Ildar | 5.0 | RUS | M | 2574 | 2671 | +1.17 | -1 | 2643.1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | |
20 | GM Andriasian, Zaven | 5.0 | ARM | M | 2564 | 2689 | +1.51 | -1 | 2643.1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
21 | GM Kotsur, Pavel | 5.0 | KAZ | M | 2563 | 2676 | +1.37 | -1 | 2632.0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | |
22 | GM Ajrapetjan, Yuriy | 5.0 | UKR | M | 2490 | 2642 | +1.84 | -1 | 2599.1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
23 | GM Dreev, Alexey | 5.0 | RUS | M | 2688 | 2607 | -1.01 | -1 | 2570.0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |
24 | GM Amonatov, Farrukh | 5.0 | TJK | M | 2647 | 2613 | -0.44 | -1 | 2569.1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
25 | GM Smirin, Ilia | 5.0 | ISR | M | 2647 | 2602 | -0.56 | -1 | 2563.4 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | |
26 | GM Nepomniachtchi, Ian | 5.0 | RUS | M | 2628 | 2595 | -0.44 | -1 | 2555.6 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | |
27 | GM Huzman, Alexander | 5.0 | ISR | M | 2602 | 2582 | -0.26 | -1 | 2533.1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | |
28 | GM Zhigalko, Andrey | 5.0 | BLR | M | 2572 | 2695 | +1.48 | 1 | 2649.4 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | |
29 | GM Dyachkov, Sergej | 5.0 | RUS | M | 2553 | 2674 | +1.46 | 1 | 2630.0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
30 | GM Wen, Yang | 5.0 | CHN | M | 2504 | 2656 | +1.83 | 1 | 2611.4 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
31 | GM Grachev, Boris | 5.0 | RUS | M | 2655 | 2658 | +0.01 | 1 | 2606.7 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | |
32 | GM Ehlvest, Jaan | 5.0 | USA | M | 2595 | 2637 | +0.51 | 1 | 2601.9 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | |
33 | GM Naiditsch, Arkadij | 5.0 | GER | M | 2693 | 2645 | -0.61 | 1 | 2600.4 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | |
34 | GM Kazhgaleyev, Murtas | 5.0 | KAZ | M | 2630 | 2617 | -0.18 | 1 | 2571.9 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
35 | GM Mamedov, Rauf | 5.0 | AZE | M | 2638 | 2604 | -0.44 | 1 | 2560.9 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | |
36 | GM Landa, Konstantin | 5.0 | RUS | M | 2626 | 2611 | -0.23 | 1 | 2560.7 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
37 | GM So, Wesley | j | 5.0 | PHI | M | 2627 | 2577 | -0.65 | 1 | 2541.4 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ |
Full standings here: http://www.aeroflotchess.com/results/a1/SMWSite/index.html