1 | GM Pashikian, Arman | 5.0 | ARM | 2621 | GM Kurnosov, Igor | 5.5 | RUS | 2602 | |||
2 | GM Predojevic, Borki | 5.0 | BIH | 2650 | GM Moiseenko, Alexander | 5.0 | UKR | 2676 | |||
3 | GM Zhou, Jianchao | 5.0 | CHN | 2612 | GM Zhigalko, Sergei | 5.0 | BLR | 2587 | |||
4 | GM Bacrot, Etienne | 4.5 | FRA | 2722 | GM Tomashevsky, Evgeny | 5.0 | RUS | 2664 | |||
5 | GM Khairullin, Ildar | 4.5 | RUS | 2574 | GM Sargissian, Gabriel | 4.5 | ARM | 2677 | |||
6 | GM Zhou, Weiqi | 4.5 | CHN | 2542 | GM Zvjaginsev, Vadim | 4.5 | RUS | 2636 | |||
7 | IM Kosintseva, Tatiana | w | 4.5 | RUS | 2497 | GM Riazantsev, Alexander | 4.5 | RUS | 2634 | ||
8 | GM Potkin, Vladimir | 4.5 | RUS | 2613 | GM Ehlvest, Jaan | 4.5 | USA | 2595 |
Official website: www.aeroflotchess.com