Corus A
| S. Movsesian - M. Adams | 1-0 |
| L. Dominguez - G. Kamsky | ½-½ |
| A. Morozevich - L. van Wely | 1-0 |
| J. Smeets - S. Karjakin | ½-½ |
| Y. Wang - V. Ivanchuk | 0-1 |
| T. Radjabov - L. Aronian | ½-½ |
| D. Stellwagen - M. Carlsen | ½-½ |
Corus B
| R. Kasimdzhanov - D. Navara | ½-½ |
| Z. Efimenko - A. Motylev | ½-½ |
| F. Caruana - H. Mecking | 1-0 |
| J. Werle - A. Volokitin | ½-½ |
| F. Vallejo Pons - N. Short | 0-1 |
| E. l'Ami - D. Reinderman | ½-½ |
| Y. Hou - K. Sasikiran | 1-0 |
Corus C
| R. Pruijssers - M. Leon Hoyos | ½-½ |
| D. Harika - E. Iturrizaga | ½-½ |
| F. Holzke - A. Gupta | 0-1 |
| A. Bitalzadeh - A. Giri | ½-½ |
| W. So - O. Romanishin | ½-½ |
| M. Bosboom - F. Nijboer | 1-0 |
| T. Hillarp Persson - D. Howell | 1-0 |
Official website: www.CorusChess.com


