Group A
| D. Stellwagen - S. Movsesian | ½-½ |
| M. Carlsen - T. Radjabov | ½-½ |
| L. Aronian - W. Yue | ½-½ |
| V. Ivanchuk - J. Smeets | 0-1 |
| S. Karjakin - A. Morozevich | 1-0 |
| L. van Wely - L. Dominguez | ½-½ |
| G. Kamsky - M. Adams | ½-½ |
Group B
| H. Yifan - R. Kasimdzhanov | 0-1 |
| K. Sasikiran - E. l'Ami | ½-½ |
| D. Reinderman - F. Vallejo Pons | 0-1 |
| N. Short - J. Werle | ½-½ |
| A. Volokitin - F. Caruana | ½-½ |
| H. Mecking - Z. Efimenko | 0-1 |
| A. Motylev - D. Navara | 0-1 |
Group C
| T. Hillarp Persson - R. Pruijssers | ½-½ |
| D. Howell - M. Bosboom | 0-1 |
| F. Nijboer - W. So | 0-1 |
| O. Romanishin - A. Bitalzadeh | 1-0 |
| A. Giri - F. Holzke | ½-½ |
| A. Gupta - D. Harika | 0-1 |
| E. Iturrizaga - M. Leon Hoyos | 1-0 |
Official website: www.CorusChess.com

