Jonathan Rowson is the winner of the 91st Smith & Williamson British Chess Championship.
Final standings and games played can be found here.
Visit the official site of the championship to find the latest news, games, pairings and crosstables.
Jonathan Rowson is the winner of the 91st Smith & Williamson British Chess Championship.
Final standings:
Pos Player Nat T Rtng Pts
1 ROWSON,Jonathan W SCO g 2558 8.5
2 WELLS,Peter ENG g 2494 8
3 WILLIAMS,Simon K ENG m 2427 8
4 EMMS,John M ENG g 2508 7.5
5 GREET,Andrew N ENG f 2310 7.5
6 GWAZE,Robert m 2385 7.5
7 MOTWANI,Paul SCO g 2552 7.5
8 HEBDEN,Mark ENG g 2559 7
9 KNOTT,Simon J B ENG m 2359 7
10 ARAKHAMIA-GRANT,Ketevan GEO m 2446 6.5
11 HASLINGER,Stewart G ENG m 2408 6.5
12 JONES,Gawain C ENG f 2453 6.5
13 LEDGER,Andrew ENG m 2452 6.5
14 MANNION,Steve R SCO m 2333 6.5
15 PALLISER,Richard JD ENG m 2411 6.5
16 QUINN,Mark IRL m 2406 6.5
17 RADOVANOVIC,Jovica YUG 2205 6.5
18 SUMMERSCALE,Aaron ENG g 2493 6.5
19 WARD,Chris G ENG g 2490 6.5
20 DEARING,Edward SCO 2392 6
21 GORMALLY,Daniel ENG m 2479 6
22 HANLEY,Craig ENG f 2356 6
23 HOWELL,David W ENG f 2334 6
24 RENDLE,Thomas ENG 2258 6
25 SHERWIN,James USA m 2303 6
26 SOWRAY,Peter J ENG f 2349 6
27 TAN,Desmond ENG f 2335 6
28 ASHTON,Adam ENG 2270 5.5
29 BIGG,Andrew J ENG c 2275 5.5
30 GORDON,Stephen ENG f 2338 5.5
31 HOUSKA,Jovanka ENG wg 2375 5.5
32 HUTCHINSON,Norman ENG 2176 5.5
33 LEDGER,Dave J ENG f 2285 5.5
34 LYELL,Mark ENG f 2217 5.5
35 MYCROFT,Richard ENG 2110 5.5
36 RUDD,Jack ENG 2281 5.5
37 SISASK,Jesper ENG 2057 5.5
38 TAYLOR,Martin R ENG f 2331 5.5
39 ADAMS,David M ENG 2180 5
40 BRISCOE,Christopher ENG 2157 5
41 GREGORY,Stephen J ENG 2180 5
42 LEE,Graham ENG f 2316 5
43 NIXON,Thomas C M ENG 2198 5
44 SNAPE,Ian L ENG 2228 5
45 BURROWS,Martin ENG 2226 4.5
46 HUTCHINSON,Paul A ENG 2245 4.5
47 MUIR,Andrew J SCO m 2328 4.5
48 PYM,Thomas W ENG 2059 4.5
49 SPENCE,David ENG 2236 4.5
50 STOREY,Charles ENG 2217 4.5
51 ALMOND,Philip ENG 2131 4
52 CLARKE,Tom ENG 2132 4
53 HEMPSON,Peter ENG 2172 4
54 KAFKA,Graeme SCO 2143 4
55 MARTYN,Rafe ENG f 2322 4
56 SURTEES,Mike ENG 2239 4
57 LEDGER,Stephen ENG 2203 3.5
58 RAYNER,Francis WLS 2252 3.5
59 WALTON,Alan J ENG c 2208 3.5
60 WESTWOOD,Richard ENG 2030 3.5
61 BRYANT,Richard ENG 1864 2
62 SMITH,Graham ENG 2157 2
Visit the official site of the championship to find the latest news, games, pairings and crosstables. |