Liviu-Dieter Nisipeanu new European Champion Print
Saturday, 02 July 2005 00:00
The winner and new European Champion is Romanian GM Liviu-Dieter Nisipeanu. In final round he defeated Slovenian GM Alexander G Beliavsky and scored 10 out of 13. Radjabov Teimour (AZE) took 2nd place with 9.5. Karjakin Sergey (UKR) gained 9 points and took the 3rd place. Visit the official web site for full information. The winner and new European Champion is Romanian GM Liviu-Dieter Nisipeanu. In final round he defeated Slovenian GM Alexander G Beliavsky and scored 10 out of 13. Radjabov Teimour (AZE) took 2nd place with 9.5. Karjakin Sergey (UKR) gained 9 points and took the 3rd place. Visit the official web site for full information.

Final Standings:
    Name                         Rtg   Pts
1   Nisipeanu Liviu-Dieter       2670  10 
2   Radjabov Teimour             2673  9.5
3   Karjakin Sergey              2635  9  
4   Ivanchuk Vassily             2739  9  
5   Aronian Levon                2693  9  
6   Beliavsky Alexander G        2630  9  
7   Eljanov Pavel                2641  9  
8   Moiseenko Alexander          2665  9  
9   Asrian Karen                 2611  9  
10  Milov Vadim                  2653  8.5
11  Tiviakov Sergei              2631  8.5
12  Jakovenko Dmitry             2608  8.5
13  Rublevsky Sergei             2645  8.5
14  Kotronias Vasilios           2578  8.5
15  Sokolov Ivan                 2662  8.5
16  Timofeev Artyom              2622  8.5
17  Kobalia Mikhail              2644  8.5
18  Dreev Alexey                 2705  8  
19  Pantsulaia Levan             2496  8  
20  Najer Evgeniy                2615  8  
21  Balogh Csaba                 2531  8  
22  Popov Valerij                2568  8  
23  Naiditsch Arkadij            2626  8  
24  Efimenko Zahar               2620  8  
25  Malakhov Vladimir            2670  8  
26  Sakaev Konstantin            2672  8  
27  Cao Sang                     2536  8  
28  Movsesian Sergei             2628  8  
29  Iljushin Alexei              2543  8  
30  Motylev Alexander            2680  8  
31  Smirnov Pavel                2624  8  
32  Fedorov Alexei               2602  8  
33  Kuzubov Yuriy                2558  8  
34  Carlsen Magnus               2548  8  
35  Ftacnik Lubomir              2540  8  
36  Cheparinov Ivan              2621  8  
37  Areshchenko Alexander        2595  8  
38  Wojtaszek Radoslaw           2569  8  
39  Gritsak Orest                2537  8  
40  Azarov Sergei                2572  8  
41  Macieja Bartlomiej           2613  8  
42  Korneev Oleg                 2611  8  
43  Bobras Piotr                 2501  8  
44  Izoria Zviad                 2602  8  
45  Palac Mladen                 2574  8  
46  Minasian Artashes            2597  8  
47  Sargissian Gabriel           2630  8  
48  Dizdar Goran                 2524  8  
49  Bocharov Dmitry              2574  8  
50  Markus Robert                2584  8  
51  Roiz Michael                 2579  8  
52  Socko Bartosz                2583  8  
53  Erenburg Sergey              2575  8  
54  Parligras Mircea             2560  7.5
55  Volkov Sergey                2634  7.5
56  Mamedyarov Shakhriyar        2646  7.5
57  Gurevich Mikhail             2630  7.5
58  Babula Vlastimil             2584  7.5
59  Van Wely Loek                2687  7.5
60  Kornev Alexei                2565  7.5
61  Aleksandrov Aleksej          2635  7.5
62  Prusikin Michael             2540  7.5
63  Graf Alexander               2632  7.5
64  Kempinski Robert             2627  7.5
65  Neverov Valeriy              2566  7.5
66  Stocek Jiri                  2585  7.5
67  Nevednichy Vladislav         2566  7.5
68  Reinderman Dimitri           2509  7.5
69  Krasenkow Michal             2672  7  
70  Brkic Ante                   2477  7  
71  Alekseev Evgeny              2597  7  
72  Riazantsev Alexander         2608  7  
73  Mastrovasilis Dimitrios      2562  7  
74  Stefansson Hannes            2573  7  
75  Guseinov Gadir               2573  7  
76  Jobava Baadur                2637  7  
77  Cvitan Ognjen                2481  7  
78  Pavlovic Milos               2475  7  
79  Wells Peter K                2525  7  
80  Bologan Viktor               2700  7  
81  Galego Luis                  2493  7  
82  Georgiev Kiril               2666  7  
83  Fressinet Laurent            2638  7  
84  Gagunashvili Merab           2547  7  
85  Kovacevic Blazimir           2510  7  
86  Postny Evgeny                2556  7  
87  Iordachescu Viorel           2609  7  
88  Navara David                 2647  7  
89  Nielsen Peter Heine          2653  7  
90  Filippov Valerij             2621  7  
91  Dautov Rustem                2609  7  
92  Nyback Tomi                  2551  7  
93  Huzman Alexander             2577  7  
94  Chuchelov Vladimir           2571  7  
95  Nijboer Friso                2553  7  
96  Nalbandian Tigran            2508  7  
97  Baramidze David              2542  7  
98  Markowski Tomasz             2560  7  
99  Lputian Smbat G              2640  7  
100  Zelcic Robert               2514  7  
101  Pelletier Yannick           2610  7  
102  Petrosian Tigran L          2599  7  
103  Del Rio Angelis Salvador G  2495  7  
104  Mchedlishvili Mikheil       2518  7  
105  Karlsson Lars               2472  7  
106  Lupulescu Constantin        2546  6.5
107  Potkin Vladimir             2552  6.5
108  Inarkiev Ernesto            2612  6.5
109  Andreikin Dmitry            2495  6.5
110  Tregubov Pavel V            2612  6.5
111  Stevic Hrvoje               2514  6.5
112  Maze Sebastien              2470  6.5
113  Mista Aleksander            2497  6.5
114  Shomoev Anton               2540  6.5
115  Gouliev Namig               2526  6.5
116  Gdanski Jacek               2544  6.5
117  Halkias Stelios             2549  6.5
118  Romanov Evgeny              2437  6.5
119  Khmelniker Ilya             2458  6.5
120  Mastrovasilis Athanasios    2473  6.5
121  Grigoriants Sergey          2553  6.5
122  Godena Michele              2527  6.5
123  Andersson Ulf               2579  6.5
124  L`ami Erwin                 2515  6.5
125  Czarnota Pawel              2478  6.5
126  Guliev Sarhan               2481  6.5
127  Magalashvili Davit          2445  6.5
128  Bagheri Amir                2518  6.5
129  Bednarek Sylwester          2321  6.5
130  Bartel Mateusz              2511  6  
131  Kritz Leonid                2549  6  
132  Portisch Lajos              2525  6  
133  Lopez Martinez Josep Manuel 2488  6  
134  Nataf Igor-Alexandre        2559  6  
135  Gaprindashvili Valeriane    2415  6  
136  Kurnosov Igor               2550  6  
137  Iljin Artem                 2484  6  
138  Gajewski Grzegorz           2396  6  
139  Romanishin Oleg M           2559  6  
140  Kharlov Andrei              2628  6  
141  Hulak Krunoslav             2534  6  
142  Smeets Jan                  2518  6  
143  Kovchan Alexander           2488  6  
144  Jaracz Pawel                2530  6  
145  Fedorchuk Sergey A          2577  6  
146  Tzermiadianos Andreas       2453  6  
147  Moranda Wojciech            2452  6  
148  Ibrahimov Rasul             2514  6  
149  Frolyanov Dmitry            2505  6  
150  Mamedov Rauf                2511  6  
151  Khairullin Ildar            2517  6  
152  Grabarczyk Miroslaw         2487  6  
153  Atakisi Umut                2439  6  
154  Khismatullin Denis          2572  6  
155  Williams Simon              2466  6  
156  Haznedaroglu Kivanc         2440  6  
157  Esen Baris                  2287  6  
158  Anastasian Ashot            2574  6  
159  Kristjansson Stefan         2461  6  
160  Szoen Dariusz               2444  6  
161  Tazbir Marcin               2322  6  
162  Bakalarz Mieczyslaw         2408  6  
163  Jones Gawain C              2439  6  
164  Olszewski Michal            2387  6  
165  Zaja Ivan                   2489  6  
166  Asauskas Henrikas           2357  6  
167  Berescu Alin                2439  6  
168  Winants Luc                 2535  5.5
169  Kozul Zdenko                2591  5.5
170  Firman Nazar                2471  5.5
171  Guseinov Elmir              2391  5.5
172  Evdokimov Alexander A       2503  5.5
173  Pavasovic Dusko             2593  5.5
174  Sulskis Sarunas             2545  5.5
175  Leniart Arkadiusz           2279  5.5
176  Kadziolka Beata             2311  5.5
177  Dziuba Marcin               2429  5.5
178  Michalczak Thomas           2369  5.5
179  Perunovic Milos             2549  5.5
180  Luch Michal                 2417  5.5
181  Krysztofiak Marcin          2401  5.5
182  Citak Selim                 2351  5.5
183  Maier Christian             2387  5.5
184  Skurski Jan                 2299  5.5
185  Urban Klaudiusz             2497  5  
186  Loeffler Stefan             2429  5  
187  Abergel Thal                2456  5  
188  Heberla Bartlomiej          2454  5  
189  Siebrecht Sebastian         2438  5  
190  Warakomski Tomasz           2384  5  
191  Zawadzka Jolanta            2383  5  
192  Lanzani Mario               2356  5  
193  Kuljasevic Davorin          2408  5  
194  Lagowski Patryk             2393  5  
195  Bente Bjoern                2218  5  
196  Marzolo Cyril               2388  5  
197  Galazewski Tomasz           2137  5  
198  Mazi Leon                   2365  5  
199  Erdogdu Mert                2414  5  
200  Dworakowska Joanna          2383  5  
201  Godlauskas Kazys            2193  5  
202  Murtez Hondozi              2354  5  
203  Matras Agnieszka            2280  5  
204  Bugajski Robert             2218  5  
205  Bruno Fabio                 2374  5  
206  Rutkowski Maciej            2346  5  
207  Thorfinnsson Bragi          2442  4.5
208  Erturan Yakup               2277  4.5
209  Babujian Levon              2386  4.5
210  Kuraszkiewicz Michael       2300  4.5
211  Sergeev Vladimir            2458  4.5
212  Neubauer Martin             2457  4.5
213  Swiercz Dariusz             2136  4.5
214  Bleis Christian Dr          2258  4.5
215  Krasiewicz Robert           2056  4.5
216  Stoma Pawel                 2295  4  
217  Kopczynski Michal           2150  4  
218  Guadalpi David              2317  4  
219  Sliwinski Marcin            2186  4  
220  Praszak Michal              2261  4  
221  Kachur Alexander            2281  4  
222  Krzymowski Alfred           2034  4  
223  Gluszko Tomasz              1977  4  
224  Van Der Weide Karel         2472  3.5
225  Azimi Reza                  2144  3.5
226  Szewczak Andrzej            1995  3.5
227  Krzymowska Adriana             0  2.5
228  Wojcicki Lukasz             1833  2  
229  Majewski Karol                 0  1
Download PGN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy