GM Ahmet Adly of Egypt won the African Individual Championship 2005 held 4 to 15 November in Lusaka, Zambia alone with 7 points. GM Slim Belkhodja of Tunisia, FM Ali Frhat of Egypt and Stanley Chumfwa of Zambia tied for second with 6.5 points each. Tuduetso Sabure (BOT) won the women`s division with 7 points followed by WM S. Busta (EGY) and WM Denise Frick (RSA) with 6.5 points each.
GM Ahmet Adly of Egypt won the African Individual Championship 2005 held 4 to 15 November in Lusaka, Zambia alone with 7 points. GM Slim Belkhodja of Tunisia and FM Ali Frhat of Egypt and Stanley Chumfwa of Zambia tied for second with 6.5 points each. Tuduetso Sabure (BOT) won the women`s division with 7 points followed by WM S. Busta (EGY) and WM Denise Frick (RSA) with 6.5 points each.
Final Standings-Open Tournament:
Name Rtg. Fed Pts
1 ADLY, A 2480 EGY 7.0
2 BELKHODJA, S 2490 TUN 6.5
3 FRHAT, A 2306 EGY 6.5
4 CHUMFWA, S 2303 ZAM 6.5
5 EL TAHER, F 2482 EGY 6.0
6 KOBESE, AKW 2403 RSA 6.0
7 EL GINDY, E 2524 EGY 5.5
8 RIZOUK, A 2499 ALG 5.5
9 ADERITO, P 2288 ANG 5.5
10 NJOBVU, I 2201 BOT 5.5
11 LUNGU, N 2265 ZAM 5.0
12 SIMUTOWE, A 2458 ZAM 5.0
13 DOMINGOS, C 2240 ANG 5.0
14 BOUAH, LJ 2187 RSA 5.0
15 JERE, D 2195 ZAM 5.0
16 CAWDERY, DJ 2182 RSA 5.0
17 MANDIZHA, F 2242 ZIM 5.0
18 SOLOMON, KT 2352 RSA 5.0
19 ISMAIL, H 2356 EGY 4.5
20 SOUSA, S 2214 ANG 4.5
21 ELGABRY, M 2333 EGY 4.0
22 AMINI, D 0 ZIM 4.0
23 VAN DEN HEEVER, DO 2132 RSA 4.0
24 SIMULUNDU, J 0 ZAM 4.0
25 VIAGEIRO MATEUS, A 0 MOZ 4.0
26 ANDRADE, I 2111 MOZ 4.0
27 MBAMBARA, T 2090 ZAM 4.0
28 KAMOWA, J 0 MAW 4.0
29 CHAMBULE, PL 2192 MOZ 4.0
30 ALBERTO, M 2123 ANG 3.5
31 MASANGO, S 2140 ZIM 3.5
32 NOTHA, M 0 BOT 3.0
33 MISOMALI, YM 0 MAW 3.0
34 MEYER, M 2162 RSA 2.0
35 CHIMTHERE, C 0 MAW 1.5
Final Standings-Women:
Name Rtg. Fed Pts
1 SABURE, T 2075 BOT 7.0
2 BUSTA, S 2083 EGY 6.0
3 FRICK, D 1907 RSA 6.0
4 LAUBSCHER, A 1906 RSA 5.5
5 SIMANGO, C 0 ZAM 5.5
6 LOPANG, T 0 BOT 5.5
7 TAKAWIRA-MAKUMBE, T 0 ZIM 5.0
8 NANGWALE, L 0 ZAM 5.0
9 TEMBO, E 0 ZAM 5.0
10 VAN DE VENTER, S 0 RSA 5.0
11 DE JAGER, C 1852 RSA 4.5
12 MTINE, J 2050 ZAM 4.0
13 NAMANGALE, S 0 MAW 3.0
14 MASIYAZI, RR 0 ZIM 2.5
15 PHIRI, L 0 ZAM 2.5 |