1st IMSA Elite Mind Games 2016 Print
Wednesday, 16 December 2015 08:40

IMSA ban

1ST INTERNATIONAL MIND SPORTS ASSOCIATION ELITE GAMES – HUAI'AN, CHINA 2016


Players are invited to send in their contract, along with a copy of a passport with validity for more than six months, by email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it by not later than Thursday 24th December 2015 for next year’s first edition of the IMSA Elite Mind Games. IMSA is the International Mind Sports Association and this event will be in lieu of the previous “traditional” December events.

The organisers of the event are the Board And Card Games Administrative Center of the General Administration of Sport, Beijing, China together with the Municipality of Huai’an in Jiangsu Province, People’s Republic of China. The event will be held in Huai’an between the 24th of February and 4th of March 2016.

The selection for the final list of participants will be based on the average of the player’s three ratings for classical, blitz and rapid.

Download Competitor's Commitment

Reserves are also requested to send in a signed contract by 24th December 2015.

1. The list for men is as follows:

FIDE ID NAME FED CLS_avg_12 G BLZ_avg_12 G RPD_avg_12 G Avg_2015 T_G
1503014 Carlsen, Magnus NOR 2858.1667 61 2921.2500 32 2853.3333 17 2877,58 110
2016192 Nakamura, Hikaru USA 2799.4167 86 2884.5000 21 2847.6667 21 2843,86 128
4126025 Grischuk, Alexander RUS 2779.4167 78 2837.0000 80 2831.8333 30 2816,08 188
13300474 Aronian, Levon ARM 2776.5000 86 2816.0000 60 2814.5000 29 2802,33 175
5000017 Anand, Viswanathan IND 2802.8333 56 2774.5000 40 2797.5000 30 2791,61 126
623539 Vachier-Lagrave, Maxime FRA 2753.1667 126 2842.8333 60 2761.1667 26 2785,72 212
4101588 Kramnik, Vladimir RUS 2783.1667 51 2772.0000 31 2792.5000 32 2782,56 114
14100010 Ivanchuk, Vassily UKR 2725.8333 65 2792.6667 51 2826.8333 33 2781,78 149
4168119 Nepomniachtchi, Ian RUS 2711.8333 90 2821.2500 103 2799.3333 41 2777,47 234
14109603 Karjakin, Sergey RUS 2758.5000 70 2763.3333 41 2806.7500 49 2776,19 160
2020009 Caruana, Fabiano USA 2802.1667 98 2672.0000 19 2833.5000 15 2769,22 132
24116068 Giri, Anish NED 2787.2500 145 2782.0000 19 2725.6667 14 2764,97 178
13400924 Radjabov, Teimour AZE 2736.1667 51 2806.6667 51 2748.8333 28 2763,89 130
13401319 Mamedyarov, Shakhriyar AZE 2744.2500 94 2768.5000 69 2777.3333 39 2763,36 202
12401137 Le, Quang Liem VIE 2694.7500 58 2818.3333 9 2768.6667 11 2760,58 78
4102142 Svidler, Peter RUS 2737.0000 101 2750.5000 33 2768.8333 47 2752,11 181
400041 Adams, Michael ENG 2741.0000 76 2754.6667 14 2751.0000 18 2748,89 108
4158814 Andreikin, Dmitry RUS 2725.6667 45 2741.0833 78 2769.0000 18 2745,25 141
2805677 Gelfand, Boris ISR 2743.2500 33 2748.3333 51 2737.9167 35 2743,17 119
2900084 Topalov, Veselin BUL 2804.9167 42 2644.0000 9 2771.8333 2 2740,25 53
3503240 Dominguez Perez, Leinier CUB 2732.5000 65 2719.2500 77 2753.3333 28 2735,03 170
309095 Navara, David CZE 2734.5833 131 2799.3333 69 2670.6667 37 2734,86 237
8602883 Wang, Hao CHN 2708.9167 66 2728.6667 58 2749.5000 9 2729,03 133
4116992 Morozevich, Alexander RUS 2708.0833 32 2770.5833 40 2704.5000 46 2727,72 118
14103320 Ponomariov, Ruslan UKR 2711.3333 18 2758.0000 69 2712.0000 22 2727,11 109
703303 Leko, Peter HUN 2711.2500 48 2729.5000 51 2740.1667 30 2726,97 129
8601429 Wang, Yue CHN 2724.3333 51 2694.0000 30 2758.0000 7 2725,44 88
4147235 Tomashevsky, Evgeny RUS 2742.5833 78 2692.1667 39 2733.2500 36 2722,67 153
8603677 Ding, Liren CHN 2761.5833 102 2688.0000 0 2704.3333 4 2717,97 106
8603820 Yu, Yangyi CHN 2725.6667 110 2706.5000 10 2713.5000 4 2715,22 124
5202213 So, Wesley USA 2776.3333 112 2726.0000 0 2637.8333 2 2713,39 114
1118358 Wojtaszek, Radoslaw POL 2738.4167 80 2680.6667 51 2710.0000 62 2709,69 193
608742 Fressinet, Laurent FRA 2708.5833 74 2701.3333 23 2708.3333 20 2706,08 117
14102951 Eljanov, Pavel UKR 2728.8333 94 2679.8333 21 2708.3333 21 2705,67 136
2000024 Kamsky, Gata USA 2676.2500 135 2705.1667 20 2734.9167 33 2705,44 188
24130737 Fedoseev, Vladimir RUS 2668.8333 70 2740.2500 114 2706.7500 79 2705,28 263
4120787 Malakhov, Vladimir RUS 2698.5000 48 2715.9167 72 2691.3333 53 2701,92 173
5007003 Harikrishna, P. IND 2733.7500 80 2676.8333 51 2694.0000 7 2701,53 138
4152956 Vitiugov, Nikita RUS 2730.5000 68 2696.7500 53 2676.6667 36 2701,31 157
14105730 Korobov, Anton UKR 2700.0833 94 2724.4167 72 2676.9167 35 2700,47 201
13401653 Mamedov, Rauf AZE 2650.3333 117 2771.5000 51 2677.1667 28 2699,67 196
4115309 Rublevsky, Sergei RUS 2698.6667 10 2674.6667 21 2725.4167 41 2699,58 72
4122356 Jakovenko, Dmitry RUS 2744.4167 98 2631.6667 2 2721.6667 8 2699,25 108
4168003 Matlakov, Maxim RUS 2691.5000 72 2712.1667 87 2689.7500 45 2697,81 204
13300881 Sargissian, Gabriel ARM 2676.5833 64 2748.0000 2 2666.1667 4 2696,92 70
13601520 Jobava, Baadur GEO 2688.7500 113 2675.0000 11 2727.0000 0 2696,92 124
14117908 Kovalenko, Igor LAT 2674.9167 124 2719.8333 167 2688.6667 84 2694,47 375
4100107 Dreev, Aleksey RUS 2639.4167 44 2741.6667 35 2696.6667 34 2692,58 113
12401110 Nguyen, Ngoc Truong Son VIE 2653.2500 35 2701.5000 30 2721.8333 26 2692,19 91
605506 Bacrot, Etienne FRA 2699.4167 103 2646.5000 51 2721.8333 31 2689,25 185
2905540 Cheparinov, Ivan BUL 2681.5000 73 2684.8333 21 2699.0000 0 2688,44 94
404853 McShane, Luke J ENG 2679.0000 45 2702.0000 0 2682.6667 16 2687,89 61
3503739 Bruzon Batista, Lazaro CUB 2674.0833 101 2699.3333 56 2679.5000 17 2684,31 174
400025 Short, Nigel D ENG 2676.5833 76 2664.7500 9 2710.0000 10 2683,78 95
4675789 Meier, Georg GER 2651.9167 67 2706.0000 59 2686.5000 19 2681,47 145
310204 Movsesian, Sergei ARM 2659.4167 83 2659.8333 21 2723.5833 9 2680,94 113
738590 Rapport, Richard HUN 2686.8333 105 2619.3333 28 2733.0000 11 2679,72 144
316385 Laznicka, Viktor CZE 2664.9167 92 2709.3333 15 2654.5833 13 2676,28 120
3901211 Iturrizaga Bonelli, Eduardo VEN 2629.0000 129 2705.0833 60 2691.0000 15 2675,03 204
 
* G - games, T_G - total games.

No more than two players from each country with exceptions made only for the World Champions 2014 and 2015 for Blitz and Rapid and for the host country, China (3 players).

2. The women’s list is as follows:

FIDE ID NAME FED CLS_avg_12 G BLZ_avg_12 G RPD_avg_12 G Avg_2015 T_G
8602980 Hou, Yifan CHN 2677.8333 54 2704.0000 30 2615.8333 11 2665,89 95
14111330 Muzychuk, Anna UKR 2546.1667 53 2645.0000 30 2527.6667 11 2572,94 94
13601903 Dzagnidze, Nana GEO 2570.0000 45 2581.0000 30 2560.0000 7 2570,33 82
4167570 Gunina, Valentina RUS 2530.3333 99 2614.0000 96 2541.6667 56 2562,00 251
14109336 Lagno, Kateryna RUS 2528.1667 29 2552.3333 51 2595.1667 24 2558,56 104
5008123 Koneru, Humpy IND 2583.1667 41 2535.3333 39 2530.3333 21 2549,61 101
8603006 Ju, Wenjun CHN 2547.0000 66 2535.0000 30 2540.0000 7 2540,67 103
2902257 Stefanova, Antoaneta BUL 2510.2500 70 2518.0000 30 2565.5000 20 2531,25 120
8601283 Zhao, Xue CHN 2523.3333 51 2553.4167 38 2507.0833 20 2527,94 109
4128125 Kosteniuk, Alexandra RUS 2528.3333 85 2514.5833 58 2506.0000 58 2516,31 201
5015197 Harika, Dronavalli IND 2504.9167 75 2566.6667 39 2455.6667 22 2509,08 136
4134974 Kosintseva, Nadezhda RUS 2486.5000 31 2519.0000 0 2516.0000 0 2507,17 31
4133471 Kosintseva, Tatiana RUS 2477.6667 4 2510.6667 32 2502.0000 11 2496,78 47
617822 Sebag, Marie FRA 2488.6667 33 2504.0000 0 2461.0000 5 2484,56 38
8603642 Tan, Zhongyi CHN 2489.9167 84 2528.0000 19 2432.0000 7 2483,31 110
14114550 Muzychuk, Mariya UKR 2530.5000 62 2430.0000 30 2488.3333 17 2482,94 109
14110911 Ushenina, Anna UKR 2455.1667 73 2485.3333 49 2506.5000 15 2482,33 137
4641833 Paehtz, Elisabeth GER 2467.8333 99 2483.0000 30 2489.0000 22 2479,94 151
12801259 Cmilyte, Viktorija LTU 2532.5833 9 2439.0000 0 2454.6667 2 2475,42 11
14101572 Zatonskih, Anna USA 2476.1667 15 2425.0000 0 2482.0000 0 2461,06 15
13300210 Danielian, Elina ARM 2474.2500 67 2429.0000 0 2473.0000 0 2458,75 67
13602640 Khotenashvili, Bela GEO 2514.0000 103 2427.6667 68 2417.8333 29 2453,17 200
8602689 Huang, Qian CHN 2454.7500 75 2461.0833 12 2441.6667 6 2452,50 93
4181751 Bodnaruk, Anastasia RUS 2424.2500 95 2467.8333 74 2463.1667 58 2451,75 227
4147855 Pogonina, Natalija RUS 2457.1667 68 2425.0833 16 2434.9167 24 2439,06 108
4129725 Galliamova, Alisa RUS 2478.2500 26 2403.0000 0 2435.0000 15 2438,75 41
13300601 Mkrtchian, Lilit ARM 2445.7500 96 2406.6667 24 2460.6667 15 2437,69 135
2012782 Krush, Irina USA 2473.3333 50 2377.5000 8 2459.5833 10 2436,81 68
12400149 Hoang, Thanh Trang HUN 2469.2500 21 2414.0000 0 2425.0000 0 2436,08 21
1106619 Socko, Monika POL 2457.5833 127 2376.0000 31 2470.1667 48 2434,58 206
13602993 Batsiashvili, Nino GEO 2487.5833 98 2380.0000 0 2430.0000 11 2432,53 109
1607456 Moser, Eva AUT 2446.4167 13 2382.0000 0 2469.0000 0 2432,47 13
8604070 Wang, Jue CHN 2361.0000 68 2509.6667 9 2426.6667 7 2432,44 84
13602446 Melia, Salome GEO 2457.2500 43 2430.0833 9 2395.5000 22 2427,61 74
1700030 Cramling, Pia SWE 2511.0833 71 2334.0000 39 2435.1667 20 2426,75 130
4147103 Goryachkina, Aleksandra RUS 2474.9167 120 2352.1667 34 2441.3333 23 2422,81 177
13601458 Javakhishvili, Lela GEO 2472.5833 86 2331.0000 27 2457.7500 42 2420,44 155
8603162 Shen, Yang CHN 2461.3333 98 2354.5000 10 2442.6667 9 2419,50 117
13900145 Skripchenko, Almira FRA 2431.1667 55 2403.0000 0 2423.0000 0 2419,06 55
8604002 Guo, Qi CHN 2432.0833 71 2396.0000 0 2426.0000 0 2418,03 71
8600546 Zhu, Chen QAT 2416.3333 19 2379.6667 16 2457.0000 14 2417,67 49
1201930 Peptan, Corina-Isabela ROU 2427.7500 40 2413.5000 18 2411.0000 25 2417,42 83
13601377 Matnadze, Ana ESP 2371.4167 86 2438.6667 31 2433.0000 19 2414,36 136
14102463 Alexandrova, Olga ESP 2422.6667 9 2408.0000 0 2406.0000 0 2412,22 9
14101513 Zhukova, Natalia UKR 2478.5833 75 2362.6667 36 2392.5000 11 2411,25 122
4195752 Girya, Olga RUS 2471.0000 94 2351.1667 73 2405.8333 48 2409,33 215
8602972 Ding, Yixin CHN 2434.5000 59 2447.0833 10 2339.0000 0 2406,86 69
13604040 Arabidze, Meri GEO 2392.1667 63 2381.8333 51 2443.5000 71 2405,83 185
14101181 Gaponenko, Inna UKR 2397.1667 67 2370.0000 0 2434.0000 13 2400,39 80
13600168 Arakhamia-Grant, Ketevan SCO 2370.7500 38 2403.0000 0 2416.5000 11 2396,75 49
3801934 Cori T., Deysi PER 2429.7500 97 2366.0000 0 2390.0000 0 2395,25 97
1210246 L'Ami, Alina ROU 2377.2500 103 2409.0000 0 2393.5000 8 2393,25 111
5029295 Padmini, Rout IND 2431.3333 100 2354.3333 9 2385.6667 12 2390,44 121
4149351 Guseva, Marina RUS 2403.5833 100 2377.7500 28 2389.9167 58 2390,42 186
8600643 Li, Ruofan SIN 2378.0000 26 2395.0000 15 2397.0000 0 2390,00 41
4130189 Atalik, Ekaterina TUR 2395.9167 71 2374.0000 0 2399.0000 0 2389,64 71
7101937 Sukandar, Irine Kharisma INA 2411.3333 68 2383.5833 12 2369.0000 10 2387,97 90
4139518 Zaiatz, Elena RUS 2390.7500 36 2390.0000 0 2370.0000 8 2383,58 44
13600320 Khurtsidze, Nino GEO 2438.4167 65 2352.6667 74 2351.0000 47 2380,69 186

* G - games, T_G - total games.

No more than two players from each country with exceptions made only for the World Champions 2014 and 2015 for Blitz and Rapid and for the host country, China (3 players).

3. The events will be the following:

• Rapid Events
• 16 male players and 16 female players (separate event for male/female)
• two days with seven rounds Swiss events;
• time control 20 mins each side plus 10 secs increment

Blitz Events
• 16 male players and 16 female players (separate event for male/female)
• Three days with double round robin events (10 games per day);
• time control 3 mins each side plus 2 secs increment

• Basque Events
• 16 male players – 16 female players (separate event for male/female)
• two days with five rounds Swiss events;
• each player plays two games simultaneously per round with white and black pieces
• time control 20 mins each side plus 10 secs increment per game

4. Schedule:

24th February 2016 Arrival of players and officials
25th February 2016 Opening Ceremony
26th February 2016 Rapid event (rounds 1-4)
27th February 2016 Rapid event (rounds 5-7)
28th February 2016 Blitz event (rounds 1-10)
29th February 2016 Blitz event (rounds 11-20)
1st March 2016 Blitz event (rounds 21-30)
2nd March 2016 Basque event (rounds 1-3 Women), (rounds 1-3 Men)
3rd March 2016 Basque event (rounds 4-5 Women), (rounds 4-5 Men)
4th March 2016 Departure

5. Prizes

Place Men   Place Women
1 € 9,000   1 € 6,000
2 € 7,500   2 € 5,000
3 € 6,000   3 € 4,000
4 € 5,000   4 € 3,000
5 € 4,000   5 € 2,750
6 € 3,500   6 € 2,500
7 € 3,000   7 € 2,250
8 € 2,500   8 € 2,000
9 € 2,000   9 € 1,500
10 € 1,500   10 € 1,000
11 € 1,000   11 € 500
12 € 1,000   12 € 500
13 € 1,000   13 € 500
14 € 1,000   14 € 500
15 € 1,000   15 € 500
16 € 1,000   16 € 500
Total € 50,000   Total € 33,000

For each event the above prizes will be awarded.

6. Tie Breaks
A tie-break system will be used to determine the three (3) medal winners (gold, silver, bronze) but all money prizes will be divided equally in cases of a tie. The tie break criteria are as below:

A. Swiss system events (Rapid):
1. Direct encounter (i.e. the result between each other in the tie, no matter how many players are in the tie. It is applied only if all tied player have played against all).
2. Tournament performance rating.
3. Average rating of opponents.

B. Individual Round Robin events (Blitz):
1. Direct encounter (the same as above).
2. Sonneborn-Berger.
3. Number of won games.

C. Basque System (Bronstein):
1. Direct encounter (i.e. the result between each other in the tie, no matter how many players are in the tie. It is applied only if all tied player have played against all).
2. Tournament performance rating.
3. Average rating of opponents.

7. Other info


Air fares, in Economy class and other travel expenses with a maximum reimbursable cost of 800 euros within the same continent and 1200 euros for Europe, Americas or Africa. All travel expenses will be reimbursed through FIDE and accommodation will also be covered on a full board basis by the organisers, the Board And Card Games Administrative Center of the General Administration of Sport, Beijing, China.

All queries should be addressed to This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy