World Blitz Championship 2012, Grischuk wins Print
Monday, 09 July 2012 09:30
3333

Alexander Grischuk wins the World Blitz Chess Championship


No.TitleNameFed.FIDE12345678910111213141516Total
1 GM Grischuk, Alexander RUS 2763 1 1 2 1 1.5 1 0 2 1.5 1 2 1 2 2 1 20.0
2 GM Carlsen, Magnus NOR 2837 1 2 0 0.5 2 2 0.5 2 1.5 1 0.5 1.5 1.5 1.5 2 19.5
3 GM Karjakin, Sergey RUS 2779 1 0 1 1.5 1.5 1.5 1.5 0.5 1 1 1 1.5 2 1.5 2 18.5
4 GM Morozevich, Alexander RUS 2770 0 2 1 0.5 0.5 1.5 2 0.5 1.5 2 1.5 0.5 1 2 1 17.5
5 GM Andreikin, Dmitry RUS 2700 1 1.5 0.5 1.5 1.5 1.5 0.5 2 1 1.5 1.5 1.5 0 0 1.5 17.0
6 GM Radjabov, Teimour AZE 2788 0.5 0 0.5 1.5 0.5 1.5 1 1 1 2 1 1 1.5 2 2 17.0
7 GM Le, Quang Liem VIE 2693 1 0 0.5 0.5 0.5 0.5 2 1 2 1 2 1 1.5 1 2 16.5
8 GM Svidler, Peter RUS 2749 2 1.5 0.5 0 1.5 1 0 1.5 0.5 1.5 1 0.5 0.5 2 1 15.0
9 GM Ivanchuk, Vassily UKR 2769 0 0 1.5 1.5 0 1 1 0.5 1 1 2 2 0.5 1 2 15.0
10 GM Gelfand, Boris ISR 2738 0.5 0.5 1 0.5 1 1 0 1.5 1 1.5 2 0.5 1 0 1.5 13.5
11 GM Chadaev, Nikolai RUS 2580 1 1 1 0 0.5 0 1 0.5 1 0.5 2 1.5 1 1 1.5 13.5
12 GM Mamedyarov, Shakhriyar AZE 2726 0 1.5 1 0.5 0.5 1 0 1 0 0 0 1.5 2 2 2 13.0
13 GM Topalov, Veselin BUL 2752 1 0.5 0.5 1.5 0.5 1 1 1.5 0 1.5 0.5 0.5 1 1 1 13.0
14 GM Jumabayev, Rinat KAZ 2561 0 0.5 0 1 2 0.5 0.5 1.5 1.5 1 1 0 1 1 0.5 12.0
15 GM Bologan, Viktor MDA 2732 0 0.5 0.5 0 2 0 1 0 1 2 1 0 1 1 1 11.0
16 GM Kotsur, Pavel KAZ 2571 1 0 0 1 0.5 0 0 1 0 0.5 0.5 0 1 1.5 1 8.0


Closing
Closing Ceremony

Closing_1
World Blitz Champion

Closing_3
World Rapid Championship: 2nd place - GM Magnus Carlsen, 1st place - GM Sergey Karjakin, 3rd place - GM Veselin Topalov


Closing_6
World Rapid Champion

Closing_7
The winners GM Karjakin and GM Grischuk

Closing_8
Applause of the winners

Closing_10
Press Conference


Closing_11


Closing_12



Day 2

Round 30

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 17.5 16 Morozevich, Alexander 1 - 0 Jumabayev, Rinat 8 12.0 1
2 17.0 7 Andreikin, Dmitry 1 - 0 Mamedyarov, Shakhriyar 9 13.0 2
3 13.5 6 Gelfand, Boris 0 - 1 Carlsen, Magnus 10 19.5 3
4 18.5 5 Karjakin, Sergey ½ - ½ Ivanchuk, Vassily 11 15.0 4
5 8.0 4 Kotsur, Pavel 1 - 0 Svidler, Peter 12 15.0 5
6 17.0 3 Radjabov, Teimour 1 - 0 Bologan, Viktor 13 11.0 6
7 20.0 2 Grischuk, Alexander ½ - ½ Chadaev, Nikolai 14 13.5 7
8 16.5 1 Le, Quang Liem 0 - 1 Topalov, Veselin 15 13.0 8


Round 29

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 12.0 15 Topalov, Veselin 1 - 0 Morozevich, Alexander 16 16.5 1
2 13.0 14 Chadaev, Nikolai 0 - 1 Le, Quang Liem 1 16.5 2
3 11.0 13 Bologan, Viktor 0 - 1 Grischuk, Alexander 2 19.5 3
4 15.0 12 Svidler, Peter 1 - 0 Radjabov, Teimour 3 16.0 4
5 14.5 11 Ivanchuk, Vassily 1 - 0 Kotsur, Pavel 4 7.0 5
6 18.5 10 Carlsen, Magnus 1 - 0 Karjakin, Sergey 5 18.0 6
7 13.0 9 Mamedyarov, Shakhriyar 0 - 1 Gelfand, Boris 6 13.5 7
8 12.0 8 Jumabayev, Rinat 1 - 0 Andreikin, Dmitry 7 16.0 8


Round 28

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 16.5 16 Morozevich, Alexander 0 - 1 Andreikin, Dmitry 7 16.0 1
2 12.5 6 Gelfand, Boris 1 - 0 Jumabayev, Rinat 8 11.0 2
3 18.0 5 Karjakin, Sergey 0 - 1 Mamedyarov, Shakhriyar 9 13.0 3
4 7.0 4 Kotsur, Pavel 0 - 1 Carlsen, Magnus 10 17.5 4
5 16.0 3 Radjabov, Teimour 1 - 0 Ivanchuk, Vassily 11 13.5 5
6 18.5 2 Grischuk, Alexander 0 - 1 Svidler, Peter 12 14.0 6
7 15.5 1 Le, Quang Liem 0 - 1 Bologan, Viktor 13 11.0 7
8 11.0 15 Topalov, Veselin ½ - ½ Chadaev, Nikolai 14 13.0 8


Round 27

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 12.5 14 Chadaev, Nikolai 0 - 1 Morozevich, Alexander 16 16.5 1
2 10.0 13 Bologan, Viktor 1 - 0 Topalov, Veselin 15 10.5 2
3 13.0 12 Svidler, Peter 0 - 1 Le, Quang Liem 1 15.5 3
4 13.5 11 Ivanchuk, Vassily 0 - 1 Grischuk, Alexander 2 18.5 4
5 16.5 10 Carlsen, Magnus 1 - 0 Radjabov, Teimour 3 15.0 5
6 12.0 9 Mamedyarov, Shakhriyar 1 - 0 Kotsur, Pavel 4 7.0 6
7 11.0 8 Jumabayev, Rinat 0 - 1 Karjakin, Sergey 5 18.0 7
8 15.0 7 Andreikin, Dmitry 0 - 1 Gelfand, Boris 6 11.5 8


Round 26

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 15.5 16 Morozevich, Alexander 1 - 0 Gelfand, Boris 6 10.5 1
2 17.0 5 Karjakin, Sergey 1 - 0 Andreikin, Dmitry 7 15.0 2
3 7.0 4 Kotsur, Pavel ½ - ½ Jumabayev, Rinat 8 11.0 3
4 15.0 3 Radjabov, Teimour ½ - ½ Mamedyarov, Shakhriyar 9 11.0 4
5 17.5 2 Grischuk, Alexander 0 - 1 Carlsen, Magnus 10 15.5 5
6 14.5 1 Le, Quang Liem 1 - 0 Ivanchuk, Vassily 11 13.5 6
7 10.5 15 Topalov, Veselin 1 - 0 Svidler, Peter 12 13.0 7
8 12.5 14 Chadaev, Nikolai 1 - 0 Bologan, Viktor 13 9.0 8


Round 25

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 9.0 13 Bologan, Viktor 0 - 1 Morozevich, Alexander 16 14.5 1
2 13.0 12 Svidler, Peter 1 - 0 Chadaev, Nikolai 14 11.5 2
3 13.5 11 Ivanchuk, Vassily 1 - 0 Topalov, Veselin 15 9.5 3
4 14.5 10 Carlsen, Magnus 1 - 0 Le, Quang Liem 1 13.5 4
5 10.5 9 Mamedyarov, Shakhriyar 0 - 1 Grischuk, Alexander 2 17.5 5
6 10.5 8 Jumabayev, Rinat ½ - ½ Radjabov, Teimour 3 14.5 6
7 15.0 7 Andreikin, Dmitry ½ - ½ Kotsur, Pavel 4 6.5 7
8 10.5 6 Gelfand, Boris 0 - 1 Karjakin, Sergey 5 16.0 8



Round 24

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 13.5 16 Morozevich, Alexander ½ - ½ Karjakin, Sergey 5 15.0 1
2 6.0 4 Kotsur, Pavel 0 - 1 Gelfand, Boris 6 10.5 2
3 14.0 3 Radjabov, Teimour ½ - ½ Andreikin, Dmitry 7 14.5 3
4 16.5 2 Grischuk, Alexander 1 - 0 Jumabayev, Rinat 8 10.0 4
5 13.5 1 Le, Quang Liem 1 - 0 Mamedyarov, Shakhriyar 9 10.5 5
6 9.5 15 Topalov, Veselin 0 - 1 Carlsen, Magnus 10 13.5 6
7 11.5 14 Chadaev, Nikolai 1 - 0 Ivanchuk, Vassily 11 12.5 7
8 9.0 13 Bologan, Viktor 0 - 1 Svidler, Peter 12 12.0 8



Round 23

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 11.0 12 Svidler, Peter 0 - 1 Morozevich, Alexander 16 13.0 1
2 12.5 11 Ivanchuk, Vassily 1 - 0 Bologan, Viktor 13 9.0 2
3 12.5 10 Carlsen, Magnus 1 - 0 Chadaev, Nikolai 14 10.5 3
4 10.5 9 Mamedyarov, Shakhriyar 1 - 0 Topalov, Veselin 15 9.5 4
5 10.0 8 Jumabayev, Rinat 0 - 1 Le, Quang Liem 1 12.5 5
6 14.0 7 Andreikin, Dmitry 0 - 1 Grischuk, Alexander 2 15.5 6
7 9.5 6 Gelfand, Boris 0 - 1 Radjabov, Teimour 3 13.5 7
8 14.5 5 Karjakin, Sergey 1 - 0 Kotsur, Pavel 4 6.0 8


Round 22

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 12.0 16 Morozevich, Alexander 1 - 0 Kotsur, Pavel 4 6.0 1
2 12.5 3 Radjabov, Teimour 0 - 1 Karjakin, Sergey 5 13.5 2
3 14.5 2 Grischuk, Alexander 1 - 0 Gelfand, Boris 6 9.5 3
4 11.5 1 Le, Quang Liem ½ - ½ Andreikin, Dmitry 7 14.0 4
5 9.5 15 Topalov, Veselin ½ - ½ Jumabayev, Rinat 8 10.0 5
6 10.5 14 Chadaev, Nikolai 1 - 0 Mamedyarov, Shakhriyar 9 9.5 6
7 9.0 13 Bologan, Viktor ½ - ½ Carlsen, Magnus 10 11.5 7
8 11.0 12 Svidler, Peter 1 - 0 Ivanchuk, Vassily 11 11.5 8



Round 21

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 11.5 11 Ivanchuk, Vassily ½ - ½ Morozevich, Alexander 16 11.0 1
2 11.0 10 Carlsen, Magnus 0 - 1 Svidler, Peter 12 10.0 2
3 9.5 9 Mamedyarov, Shakhriyar 1 - 0 Bologan, Viktor 13 8.5 3
4 9.5 8 Jumabayev, Rinat 1 - 0 Chadaev, Nikolai 14 9.5 4
5 13.5 7 Andreikin, Dmitry 1 - 0 Topalov, Veselin 15 9.0 5
6 9.5 6 Gelfand, Boris 0 - 1 Le, Quang Liem 1 11.0 6
7 12.5 5 Karjakin, Sergey ½ - ½ Grischuk, Alexander 2 13.5 7
8 6.0 4 Kotsur, Pavel 0 - 1 Radjabov, Teimour 3 12.5 8


Round 20

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 10.5 16 Morozevich, Alexander 0 - 1 Radjabov, Teimour 3 11.5 1
2 13.0 2 Grischuk, Alexander ½ - ½ Kotsur, Pavel 4 6.0 2
3 10.0 1 Le, Quang Liem ½ - ½ Karjakin, Sergey 5 12.0 3
4 9.0 15 Topalov, Veselin 1 - 0 Gelfand, Boris 6 9.5 4
5 9.5 14 Chadaev, Nikolai 0 - 1 Andreikin, Dmitry 7 12.5 5
6 8.5 13 Bologan, Viktor 1 - 0 Jumabayev, Rinat 8 8.5 6
7 9.0 12 Svidler, Peter ½ - ½ Mamedyarov, Shakhriyar 9 8.5 7
8 11.0 11 Ivanchuk, Vassily 0 - 1 Carlsen, Magnus 10 11.0 8



Round 19

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 10.0 10 Carlsen, Magnus 0 - 1 Morozevich, Alexander 16 10.5 1
2 8.0 9 Mamedyarov, Shakhriyar 0 - 1 Ivanchuk, Vassily 11 11.0 2
3 8.5 8 Jumabayev, Rinat 1 - 0 Svidler, Peter 12 8.5 3
4 11.5 7 Andreikin, Dmitry 0 - 1 Bologan, Viktor 13 7.5 4
5 9.5 6 Gelfand, Boris 1 - 0 Chadaev, Nikolai 14 9.5 5
6 11.5 5 Karjakin, Sergey ½ - ½ Topalov, Veselin 15 8.0 6
7 5.5 4 Kotsur, Pavel 0 - 1 Le, Quang Liem 1 9.5 7
8 10.5 3 Radjabov, Teimour ½ - ½ Grischuk, Alexander 2 12.5 8


Round 18

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 9.5 16 Morozevich, Alexander 0 - 1 Grischuk, Alexander 2 12.0 1
2 8.5 1 Le, Quang Liem ½ - ½ Radjabov, Teimour 3 10.0 2
3 7.5 15 Topalov, Veselin 1 - 0 Kotsur, Pavel 4 5.5 3
4 9.5 14 Chadaev, Nikolai 1 - 0 Karjakin, Sergey 5 11.0 4
5 6.5 13 Bologan, Viktor 1 - 0 Gelfand, Boris 6 8.5 5
6 8.5 12 Svidler, Peter ½ - ½ Andreikin, Dmitry 7 11.5 6
7 10.0 11 Ivanchuk, Vassily ½ - ½ Jumabayev, Rinat 8 7.5 7
8 10.0 10 Carlsen, Magnus 0 - 1 Mamedyarov, Shakhriyar 9 8.0 8


Round 17

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 7.0 9 Mamedyarov, Shakhriyar ½ - ½ Morozevich, Alexander 16 9.5 1
2 7.0 8 Jumabayev, Rinat 0 - 1 Carlsen, Magnus 10 10.0 2
3 11.0 7 Andreikin, Dmitry 1 - 0 Ivanchuk, Vassily 11 9.5 3
4 8.5 6 Gelfand, Boris ½ - ½ Svidler, Peter 12 8.0 4
5 11.0 5 Karjakin, Sergey ½ - ½ Bologan, Viktor 13 5.5 5
6 5.5 4 Kotsur, Pavel ½ - ½ Chadaev, Nikolai 14 8.5 6
7 9.5 3 Radjabov, Teimour ½ - ½ Topalov, Veselin 15 6.5 7
8 11.0 2 Grischuk, Alexander 0 - 1 Le, Quang Liem 1 8.0 8


Round 16

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 9.5 16 Morozevich, Alexander 1 - 0 Le, Quang Liem 1 8.0 1
2 6.5 15 Topalov, Veselin ½ - ½ Grischuk, Alexander 2 11.0 2
3 8.5 14 Chadaev, Nikolai 0 - 1 Radjabov, Teimour 3 9.5 3
4 5.5 13 Bologan, Viktor 0 - 1 Kotsur, Pavel 4 5.5 4
5 8.0 12 Svidler, Peter 0 - 1 Karjakin, Sergey 5 11.0 5
6 9.5 11 Ivanchuk, Vassily 0 - 1 Gelfand, Boris 6 8.5 6
7 10.0 10 Carlsen, Magnus ½ - ½ Andreikin, Dmitry 7 11.0 7
8 7.0 9 Mamedyarov, Shakhriyar 1 - 0 Jumabayev, Rinat 8 7.0 8





Day 1


We had a lot of crazy games today for the first day of the world blitz chess championship. 15 rounds, with a time control of 3 minutes + 2 seconds per move.

After 15 games, the former world blitz champion Alexander Grischuk is the only leader with 10,5/15, defeated by Chadaev and Bologan, but winning 8 times, and among them Carlsen, Ivanchuk and Karjakin!

On the 2nd-4th position with 9,5/15, we have a surprising trio composed by Ivanchuk, Karjakin and…Andreikin! Dmitry started incredibly winning against Carlsen and Ivanchuk. The russian grandmaster issued from qualifications has shown a great skill in blitz, and is definitely a contender for the podium.

Vasilly Ivanchuk has procured a lot of emotions for the public, winning amazing games, but also playing some terrible blunders like against Carlsen. His former compatriot Karjakin, and world rapid chess champion in title, is still showing impressive technique in endgames.

The world number one Magnus Carlsen is not that far with 8,5/15, alone on the fifth place.

Tomorrow, the same 16 players will face each other with opposite colors for an exciting blitz day!


Report by Robert Fontaine


Rounds 1-15 results


http://www.worldchess.kz/en

 
Contact:
Media: press@fide.com
General inquiries: office@fide.com
        

FIDE Sponsor
COMMISSIONS
Planning and Development Commission
pdc.fide.com
Arbiters' Commission
arbiters.fide.com
Chess in Education Commission
cis.fide.com
Commission for Women's Chess
womenchess.fide.com
Ethics Commission
ethics.fide.com
Events Commission
events.fide.com
Rules Commission
rules.fide.com
System of Parings Commission
pairings.fide.com
Trainers Commission
trainers.fide.com
 
©  International Chess Federation  |  Privacy Policy